Verifications

Загружены данные не по всем стрелкам.

#21 - Ross Christopher GER
POP / Minor / Regular
ST HF Pnt A C D M PT PE Time
1 3.5869 5860 11 1 16.17
2 6.8611 120120 24 17.49
3 4.4925 5460 9 3 12.02
4 5.7056 112120 20 4 19.63
5 3.2258 4160 9 2 1 12.71
6 5.6589 140160 22 10 24.74
7 4.0645 5860 11 1 14.27
8 5.4278 118120 23 1 21.74
9 5.3381 6060 12 11.24
10 6.0451 118120 23 1 19.52
11 3.3068 5460 9 3 16.33
12 6.8997 150160 27 5 21.74
13 2.9979 5660 10 2 18.68
14 4.0870 94120 12 11 1 23.00
15 5.5556 5660 10 2 10.08
16 7.5914 110120 19 5 14.49
17 3.9157 5260 8 4 13.28
18 3.6433 114160 27 3 2 1 31.29
19 4.9488 5860 11 1 11.72
20 5.3346 114120 21 3 21.37
21 5.3518 5460 9 3 10.09
22 5.8467 106120 17 7 18.13
23 6.5882 5660 10 2 8.50
24 5.8320 150160 27 5 25.72
ST HF Pnt A C D M PT PE Time
5.0961 % 82.11 17.03 0.22 0.65 413.95
∑ Pnt 2103 381 79 1 3 1
#33 - Raykov Boris BUL
POP / Minor / Regular
ST HF Pnt A C D M PT PE Time
1 4.7384 4860 6 6 10.13
2 4.5789 112120 20 4 24.46
3 5.3081 5660 10 2 10.55
4 5.7773 110120 19 5 19.04
5 4.0678 6060 12 14.75
6 6.4815 140160 22 10 21.60
7 4.7079 5460 9 3 11.47
8 5.9159 114120 21 3 19.27
9 5.2632 5660 10 2 10.64
10 5.9331 110120 19 5 18.54
11 2.8477 6060 12 21.07
12 6.5905 150160 27 5 22.76
13 1.4001 5260 8 4 37.14
14 4.3093 112120 20 4 25.99
15 5.9933 5460 9 3 9.01
16 7.4873 118120 23 1 15.76
17 3.9630 6060 12 15.14
18 5.1618 134160 20 11 1 25.96
19 4.6404 6060 12 12.93
20 5.1353 112120 20 4 21.81
21 5.5010 5660 10 2 10.18
22 5.1667 110120 19 5 21.29
23 5.4054 5660 10 2 10.36
24 5.9621 154160 29 3 25.83
ST HF Pnt A C D M PT PE Time
5.0973 % 81.68 18.1 0.22 435.68
∑ Pnt 2148 379 84 1
#34 - Radivojevic Andrija BUL
OPN / Major / Regular
ST HF Pnt A C D M PT PE Time
1 4.8976 5560 7 5 11.23
2 6.4419 107120 11 13 16.61
3 4.9729 5560 7 5 11.06
4 6.2326 112120 16 8 17.97
5 4.2729 5760 9 3 13.34
6 6.1560 135160 7 25 21.93
7 4.1667 5560 9 2 1 13.20
8 6.5036 109120 15 8 1 16.76
9 5.2535 5760 9 3 10.85
10 5.7485 96120 12 11 1 1 16.70
11 4.1455 5760 9 3 13.75
12 6.2631 149160 23 8 1 23.79
13 2.8283 5660 10 1 1 19.80
14 3.8264 97120 17 5 1 1 25.35
15 6.1336 5660 10 1 1 9.13
16 7.3628 110120 16 7 1 14.94
17 4.6875 5760 9 3 12.16
18 6.2794 147160 19 13 23.41
19 3.7037 5660 8 4 15.12
20 4.8020 97120 1 23 20.20
21 6.3947 5860 10 2 9.07
22 5.0277 100120 4 20 19.89
23 6.1606 5660 8 4 9.09
24 5.8586 145160 17 15 24.75
ST HF Pnt A C D M PT PE Time
5.3383 % 56.68 41.38 1.72 0.22 390.1
∑ Pnt 2079 263 192 8 1 1
#86 - Rabindranath Rickhi JAM
POP / Minor / Senior
ST HF Pnt A C D M PT PE Time
1 3.8961 4860 6 6 12.32
2 5.4383 116120 22 2 21.33
3 3.8580 5060 7 5 12.96
4 4.6512 88120 8 16 18.92
5 3.3276 5860 11 1 17.43
6 5.3888 140160 22 10 25.98
7 4.1908 5860 11 1 13.84
8 5.6992 108120 18 6 18.95
9 4.9689 5660 10 2 11.27
10 5.5762 120120 24 21.52
11 2.4845 4060 2 10 16.10
12 5.7476 138160 21 11 24.01
13 1.6546 4860 8 2 2 29.01
14 3.5625 100120 17 4 3 28.07
15 4.3297 5260 8 4 12.01
16 5.4326 108120 18 6 19.88
17 3.9576 5660 11 1 14.15
18 4.1311 121160 24 7 1 1 29.29
19 3.4256 5260 9 2 1 15.18
20 4.5377 106120 19 3 2 23.36
21 4.4480 5660 10 2 12.59
22 5.0216 116120 22 2 23.10
23 5.7197 6060 12 10.49
24 5.1568 148160 26 6 28.70
ST HF Pnt A C D M PT PE Time
4.4419 % 74.57 23.28 1.94 0.22 460.46
∑ Pnt 2043 346 108 9 1 1
#134 - Racek Jaroslav CZE
PRD / Minor / S. Junior
ST HF Pnt A C D M PT PE Time
1 5.6863 5860 11 1 10.20
2 4.9383 108120 18 6 21.87
3 3.8226 5060 7 5 13.08
4 3.5641 87120 14 9 1 24.41
5 3.3373 5660 10 2 16.78
6 4.9509 136160 20 12 27.47
7 4.2904 5260 8 4 12.12
8 5.5467 104120 16 8 18.75
9 4.6099 5260 8 4 11.28
10 5.7778 104120 16 8 18.00
11 2.8968 4860 6 6 16.57
12 6.2553 148160 26 6 23.66
13 1.9598 4160 9 2 1 20.92
14 4.1919 104120 16 8 24.81
15 5.6689 5060 7 5 8.82
16 6.4018 116120 22 2 18.12
17 3.1328 5060 7 5 15.96
18 4.7786 136160 20 12 28.46
19 3.3792 5460 9 3 15.98
20 4.7273 104120 17 6 1 22.00
21 5.6807 5860 11 1 10.21
22 5.5694 112120 20 4 20.11
23 5.4393 5260 9 2 1 9.56
24 4.1283 148160 27 4 1 35.85
ST HF Pnt A C D M PT PE Time
4.6139 % 71.98 26.94 0.65 0.43 444.99
∑ Pnt 2028 334 125 3 2
#137 - Reider Nandor HUN
OPN / Major / Regular
ST HF Pnt A C D M PT PE Time
1 4.2508 4060 8 4 9.41
2 5.2667 79120 1 14 9 15.00
3 5.0279 4560 1 9 2 8.95
4 6.2793 107120 11 13 17.04
5 4.1667 5360 5 7 12.72
6 7.2568 141160 13 19 19.43
7 4.6257 5560 9 2 1 11.89
8 5.5360 110120 18 4 2 19.87
9 5.9487 5860 10 2 9.75
10 4.9083 83120 9 10 4 1 16.91
11 3.0043 4960 5 5 2 16.31
12 7.2485 147160 21 10 1 20.28
13 2.7751 5760 9 3 20.54
14 3.6810 84120 16 6 2 22.82
15 4.9002 5460 8 3 1 11.02
16 4.2986 76120 14 5 3 2 17.68
17 4.5125 5660 8 4 12.41
18 5.5604 127160 19 9 3 1 22.84
19 3.1344 5260 4 8 16.59
20 5.1884 106120 10 14 20.43
21 5.3346 5560 7 5 10.31
22 6.0662 99120 3 21 16.32
23 3.4790 3960 1 6 5 11.21
24 6.6760 143160 15 17 21.42
ST HF Pnt A C D M PT PE Time
4.9636 % 46.77 43.97 7.97 1.29 381.15
∑ Pnt 1915 217 204 37 6
#196 - Reder Zlatko SER
CLS / Minor / Regular
ST HF Pnt A C D M PT PE Time
1 2.4929 4460 6 4 2 17.65
2 2.3272 68120 13 7 2 2 29.22
3 2.8108 5260 8 4 18.50
4 2.9733 87120 15 7 1 1 29.26
5 1.9231 5260 9 2 1 27.04
6 3.8122 138160 24 5 3 36.20
7 2.0089 3660 7 3 2 1 17.92
8 3.5936 104120 17 6 1 28.94
9 1.5969 2960 9 1 1 1 1 18.16
10 3.5359 96120 17 7 1 27.15
11 1.5945 3560 7 3 1 1 21.95
12 3.8421 146160 26 5 1 38.00
13 1.7355 5860 11 1 33.42
14 1.7828 76120 16 5 1 2 42.63
15 3.0211 5060 8 3 1 16.55
16 4.2985 106120 19 3 2 24.66
17 1.8799 4660 7 3 2 24.47
18 2.6519 117160 23 7 1 1 1 44.12
19 2.4056 5860 11 1 24.11
20 2.9877 102120 16 7 1 34.14
21 2.8115 4460 4 8 15.65
22 2.9077 97120 19 4 1 33.36
23 3.4982 5860 11 1 16.58
24 3.3949 136160 21 10 1 40.06
ST HF Pnt A C D M PT PE Time
2.7453 % 69.83 23.06 5.17 1.94 659.74
∑ Pnt 1835 324 107 24 9 2 2
#233 - Rafail Konstantinos GRE
OPN / Major / Regular
ST HF Pnt A C D M PT PE Time
1 3.9378 3860 7 5 9.65
2 6.1041 102120 6 18 16.71
3 4.6036 5460 6 6 11.73
4 4.3328 88120 20 4 20.31
5 3.8436 5760 9 3 14.83
6 7.5000 150160 22 10 20.00
7 2.6958 4260 8 3 1 15.58
8 6.9277 115120 19 5 16.60
9 4.7809 6060 12 12.55
10 5.8133 104120 18 6 1 17.89
11 2.9050 5260 8 2 2 17.90
12 4.0965 73160 17 9 1 5 17.82
13 2.9964 5960 11 1 19.69
14 3.7906 84120 16 6 2 22.16
15 6.4835 5960 11 1 9.10
16 5.2935 101120 19 4 1 19.08
17 2.6401 5760 9 3 21.59
18 5.1676 148160 22 9 1 28.64
19 2.4517 4760 1 10 1 19.17
20 5.7465 112120 16 8 19.49
21 5.4966 5760 9 3 10.37
22 5.6863 116120 20 4 20.40
23 5.8824 5260 4 8 8.84
24 5.8723 138160 10 22 23.50
ST HF Pnt A C D M PT PE Time
4.7937 % 58.84 36.21 3.02 1.94 413.6
∑ Pnt 1965 273 168 14 9 1
#234 - Rafail Georgios GRE
OPN / Major / Senior
ST HF Pnt A C D M PT PE Time
1 4.3210 4260 9 3 9.72
2 4.9660 95120 1 22 1 19.13
3 3.5803 4360 1 8 3 12.01
4 5.0959 93120 1 21 2 18.25
5 3.7594 5560 7 5 14.63
6 5.9259 120160 28 4 20.25
7 4.2569 5960 11 1 13.86
8 6.6588 113120 17 7 16.97
9 4.5931 5760 9 3 12.41
10 6.6010 114120 20 3 1 17.27
11 0.4512 860 4 4 1 3 17.73
12 5.9789 142160 20 9 3 23.75
13 2.9488 5760 11 1 19.33
14 5.2315 113120 17 7 21.60
15 6.3927 5660 8 4 8.76
16 5.7192 99120 17 6 1 17.31
17 2.8056 4260 8 3 1 14.97
18 5.8117 150160 24 7 1 25.81
19 3.3715 5660 8 4 16.61
20 5.2838 108120 12 12 20.44
21 5.4159 5660 8 4 10.34
22 5.8078 110120 14 10 18.94
23 6.0920 5360 5 7 8.70
24 6.1907 150160 22 10 24.23
ST HF Pnt A C D M PT PE Time
4.8858 % 52.8 41.81 4.31 1.08 403.02
∑ Pnt 1991 245 194 20 5
#266 - Ruusu Danila EST
PRD / Minor / Regular
ST HF Pnt A C D M PT PE Time
1 3.4946 5260 8 4 14.88
2 4.0364 102120 15 9 25.27
3 2.9213 5260 8 4 17.80
4 2.5648 93120 17 6 1 36.26
5 2.6173 5860 11 1 22.16
6 4.1339 142160 23 9 34.35
7 2.7507 4860 6 6 17.45
8 4.7259 100120 14 10 21.16
9 2.9138 5060 7 5 17.16
10 4.0763 94120 11 13 23.06
11 1.8479 5260 8 4 28.14
12 4.8780 150160 27 5 30.75
13 1.3228 3760 7 4 1 27.97
14 2.7753 95120 18 5 1 34.23
15 3.6594 5260 8 4 14.21
16 5.3371 114120 21 3 21.36
17 3.4058 5860 11 1 17.03
18 3.8135 148160 26 6 38.81
19 1.7603 5260 9 2 1 29.54
20 3.3939 99120 20 3 1 29.17
21 3.5446 5260 8 4 14.67
22 3.6896 97120 19 4 1 26.29
23 4.0359 5460 10 1 1 13.38
24 4.6626 152160 28 4 32.60
ST HF Pnt A C D M PT PE Time
3.4317 % 73.28 25.22 0.43 1.08 587.7
∑ Pnt 2003 340 117 2 5
#267 - Romero Moreno Yeray ESP
POP / Minor / Regular
ST HF Pnt A C D M PT PE Time
1 3.8993 4860 6 6 12.31
2 6.0201 108120 18 6 17.94
3 3.7674 4660 5 7 12.21
4 3.2805 89120 15 8 1 27.13
5 2.6157 5260 8 4 19.88
6 5.4033 136160 20 12 25.17
7 1.6384 2860 8 4 17.09
8 3.7154 106120 17 7 28.53
9 3.4537 4460 4 8 12.74
10 4.7364 106120 17 7 22.38
11 2.0908 4160 9 2 1 19.61
12 5.2328 154160 29 3 29.43
13 1.6260 5460 9 3 33.21
14 3.3426 108120 18 6 32.31
15 4.9136 5460 10 1 1 10.99
16 5.6293 106120 18 5 1 18.83
17 3.1746 5260 10 2 16.38
18 5.0794 144160 26 4 2 28.35
19 1.1199 2760 7 4 1 1 24.11
20 1.6481 40120 13 4 3 4 24.27
21 2.0685 2960 4 6 1 1 14.02
22 4.5056 108120 19 4 1 23.97
23 4.7882 5260 8 4 10.86
24 4.6201 121160 19 12 1 26.19
ST HF Pnt A C D M PT PE Time
3.6821 % 66.59 28.23 3.23 1.94 507.91
∑ Pnt 1853 309 131 15 9 1
#270 - Rovey Maurizio ITA
OPN / Major / S. Senior
ST HF Pnt A C D M PT PE Time
1 3.8587 5960 11 1 15.29
2 5.8275 100120 4 20 17.16
3 5.8000 5860 10 2 10.00
4 5.7059 97120 1 23 17.00
5 4.1938 5860 10 2 13.83
6 6.0193 137160 9 23 22.76
7 3.5176 4260 8 3 1 11.94
8 7.0439 117120 21 3 16.61
9 5.1101 5860 10 2 11.35
10 7.1779 117120 21 3 16.30
11 2.8616 3760 5 5 1 1 12.93
12 5.8493 156160 28 4 26.67
13 3.6530 5660 8 4 15.33
14 3.2598 68120 16 4 1 3 20.86
15 4.0120 4060 6 5 1 9.97
16 4.3978 111120 17 6 1 25.24
17 3.3394 3760 7 2 2 1 11.08
18 5.9077 151160 25 6 1 25.56
19 3.9496 4760 1 10 1 11.90
20 4.8156 94120 23 1 19.52
21 4.3833 4360 1 8 3 9.81
22 4.5378 81120 1 15 8 17.85
23 6.4699 5760 9 3 8.81
24 6.4010 151160 23 9 23.59
ST HF Pnt A C D M PT PE Time
4.9205 % 54.31 40.09 4.09 1.51 391.36
∑ Pnt 1972 252 186 19 7
#288 - Rigaudy Cedric FRA
OPN / Major / Senior
ST HF Pnt A C D M PT PE Time
1 5.7260 5660 8 4 9.78
2 6.8281 110120 16 7 1 16.11
3 6.0606 5660 8 4 9.24
4 5.0512 79120 13 8 1 2 15.64
5 4.1812 6060 12 14.35
6 6.9048 145160 21 9 2 21.00
7 5.4781 5560 9 2 1 10.04
8 6.4874 111120 17 6 1 17.11
9 3.5479 4360 9 2 1 12.12
10 7.3045 113120 19 4 1 15.47
11 3.4703 4960 5 5 2 14.12
12 6.8904 154160 28 3 1 22.35
13 3.3086 5860 10 2 17.53
14 5.0953 115120 19 5 22.57
15 5.6503 5360 5 7 9.38
16 7.8104 117120 21 3 14.98
17 4.5685 5460 6 6 11.82
18 5.9508 138160 10 22 23.19
19 4.6215 5860 10 2 12.55
20 5.8575 111120 15 9 18.95
21 5.8104 5760 9 3 9.81
22 6.6168 115120 19 5 17.38
23 5.0622 5760 9 3 11.26
24 6.6813 152160 24 8 22.75
ST HF Pnt A C D M PT PE Time
5.6235 % 69.4 27.8 2.16 0.65 369.5
∑ Pnt 2116 322 129 10 3
#304 - Ramovic Edin MTO
PRD / Minor / Regular
ST HF Pnt A C D M PT PE Time
1 4.9541 5460 9 3 10.90
2 6.2295 114120 21 3 18.30
3 4.1600 5260 8 4 12.50
4 5.4913 114120 21 3 20.76
5 3.3634 5660 10 2 16.65
6 5.9701 144160 24 8 24.12
7 4.7170 6060 12 12.72
8 5.7530 102120 15 9 17.73
9 4.1368 5260 8 4 12.57
10 4.1843 99120 20 3 1 23.66
11 3.2916 5060 7 5 15.19
12 6.3812 152160 28 4 23.82
13 1.2518 3560 6 5 1 27.96
14 4.8863 116120 22 2 23.74
15 5.1708 5660 10 2 10.83
16 6.8035 116120 22 2 17.05
17 3.9298 5660 10 2 14.25
18 5.2168 154160 29 3 29.52
19 3.8997 5660 10 2 14.36
20 4.9587 108120 19 4 1 21.78
21 5.3428 6060 12 11.23
22 5.6298 118120 23 1 20.96
23 4.6672 5460 9 3 11.57
24 6.1764 152160 28 4 24.61
ST HF Pnt A C D M PT PE Time
4.8569 % 82.54 16.81 0.22 0.43 436.78
∑ Pnt 2130 383 78 1 2
#322 - Rajkovic Darko MTO
PRD / Minor / Senior
ST HF Pnt A C D M PT PE Time
1 2.4719 3360 5 6 1 13.35
2 3.8806 78120 3 21 20.10
3 3.8069 5660 10 2 14.71
4 4.0341 90120 9 15 22.31
5 2.7719 5260 8 4 18.76
6 4.2444 132160 18 14 31.10
7 3.8095 5660 10 2 14.70
8 4.7820 102120 15 9 21.33
9 3.9816 5260 8 4 13.06
10 3.9149 81120 11 12 1 20.69
11 3.0499 5260 8 4 17.05
12 5.5821 140160 22 10 25.08
13 2.4833 5260 8 4 20.94
14 4.0304 106120 17 7 26.30
15 3.5680 3760 7 4 1 10.37
16 5.9475 102120 15 9 17.15
17 1.9920 3560 6 5 1 17.57
18 4.2426 121160 19 12 1 28.52
19 2.3744 5260 8 4 21.90
20 3.3617 87120 15 7 1 1 25.88
21 4.9958 6060 12 12.01
22 4.6491 104120 16 8 22.37
23 4.0089 5460 9 3 13.47
24 4.3663 123160 22 7 2 1 28.17
ST HF Pnt A C D M PT PE Time
3.8479 % 60.56 37.28 0.65 1.51 476.89
∑ Pnt 1857 281 173 3 7
#325 - Radevic Kristina MTO
PRD / Minor / Lady
ST HF Pnt A C D M PT PE Time
1 3.1746 5260 8 4 16.38
2 4.1997 106120 17 7 25.24
3 3.6364 4860 6 6 13.20
4 3.3186 90120 9 15 27.12
5 3.0338 5260 8 4 17.14
6 2.4778 78160 23 9 31.48
7 3.0201 5460 9 3 17.88
8 4.0541 102120 15 9 25.16
9 3.6364 5860 11 1 15.95
10 3.8394 88120 8 16 22.92
11 1.7456 3560 6 5 1 20.05
12 4.1667 134160 19 13 32.16
13 1.0464 3760 7 4 1 35.36
14 2.4051 95120 18 5 1 39.50
15 4.1458 5860 11 1 13.99
16 3.6220 87120 14 9 1 24.02
17 3.0015 6060 12 19.99
18 4.0404 140160 22 10 34.65
19 1.3877 3360 7 2 2 1 23.78
20 3.1200 98120 13 11 31.41
21 3.2967 4260 6 3 3 12.74
22 3.4387 99120 20 3 1 28.79
23 3.4294 5060 7 5 14.58
24 3.9564 138160 22 9 1 34.88
ST HF Pnt A C D M PT PE Time
3.2164 % 59.27 36.21 3.23 1.29 578.37
∑ Pnt 1834 275 168 15 6
#327 - Raspopovic Mladen MTO
PRD / Minor / Regular
ST HF Pnt A C D M PT PE Time
1 3.9364 5260 8 4 13.21
2 3.3197 89120 15 8 1 26.81
3 4.0278 5860 11 1 14.40
4 3.3538 93120 17 6 1 27.73
5 2.6584 6060 12 22.57
6 4.4280 144160 24 8 32.52
7 2.8986 5860 11 1 20.01
8 5.4110 104120 16 8 19.22
9 4.0846 5660 10 2 13.71
10 5.2157 110120 19 5 21.09
11 2.1798 5660 10 2 25.69
12 4.7896 140160 22 10 29.23
13 1.4278 5060 7 5 35.02
14 3.4228 102120 15 9 29.80
15 4.2232 5660 10 2 13.26
16 5.6193 98120 13 11 17.44
17 3.0409 5260 8 4 17.10
18 4.8916 158160 31 1 32.30
19 0.4267 860 9 1 2 2 18.75
20 4.3077 112120 20 4 26.00
21 4.1135 5860 11 1 14.10
22 3.2182 82120 19 2 1 2 25.48
23 4.1451 4860 7 4 1 11.58
24 4.9812 146160 26 5 1 29.31
ST HF Pnt A C D M PT PE Time
3.7551 % 75.65 22.41 0.65 1.29 536.33
∑ Pnt 1990 351 104 3 6 2
#381 - Roos Patrick SUI
OPN / Minor / Regular
ST HF Pnt A C D M PT PE Time
1 5.8700 5660 10 2 9.54
2 6.2084 112120 20 4 18.04
3 5.8041 4860 8 2 2 8.27
4 5.6324 110120 20 3 1 19.53
5 3.6652 6060 12 16.37
6 6.4695 140160 23 8 1 21.64
7 4.2486 5460 10 1 1 12.71
8 5.8645 116120 22 2 19.78
9 5.5446 5660 10 2 10.10
10 5.9990 118120 23 1 19.67
11 3.9702 4860 7 4 1 12.09
12 6.5128 158160 31 1 24.26
13 2.6545 5860 11 1 21.85
14 4.6178 116120 22 2 25.12
15 5.7942 5860 11 1 10.01
16 6.0511 116120 22 2 19.17
17 4.5724 5460 9 3 11.81
18 5.2971 156160 30 2 29.45
19 2.0653 3160 4 7 1 15.01
20 5.5898 118120 23 1 21.11
21 5.2632 5460 9 3 10.26
22 5.9313 114120 21 3 19.22
23 6.0150 5660 10 2 9.31
24 6.1847 154160 29 3 24.90
ST HF Pnt A C D M PT PE Time
5.2427 % 85.56 12.93 1.29 0.22 409.22
∑ Pnt 2161 397 60 6 1
#384 - Ribas Guga BRA
POP / Minor / Senior
ST HF Pnt A C D M PT PE Time
1 6.0046 5260 9 2 1 8.66
2 6.2731 102120 16 7 1 16.26
3 4.7532 5260 9 2 1 10.94
4 6.4126 106120 18 5 1 16.53
5 4.1968 5860 11 1 13.82
6 6.7450 132160 19 12 1 19.57
7 5.2314 5260 8 4 9.94
8 7.5017 112120 20 4 14.93
9 6.4660 5860 11 1 8.97
10 5.9179 98120 19 4 1 1 16.56
11 4.6512 5260 8 4 11.18
12 7.6297 150160 27 5 19.66
13 1.8106 5260 8 4 28.72
14 4.6102 110120 19 5 23.86
15 7.1871 5860 11 1 8.07
16 7.9332 114120 21 3 14.37
17 4.1893 5460 9 3 12.89
18 5.3488 138160 21 11 25.80
19 4.9573 5860 11 1 11.70
20 5.4054 112120 20 4 20.72
21 6.1287 6060 12 9.79
22 5.9103 112120 20 4 18.95
23 6.5854 5460 9 3 8.20
24 6.4085 139160 28 3 1 21.69
ST HF Pnt A C D M PT PE Time
5.7608 % 78.45 20.04 1.29 0.22 371.78
∑ Pnt 2085 364 93 6 1 1
#391 - Rios Valledor Carlos Arturo ESP
PRD / Minor / Regular
ST HF Pnt A C D M PT PE Time
1 2.8851 5660 10 2 19.41
2 2.2499 114120 21 3 50.67
3 3.4018 5860 11 1 17.05
4 4.1877 108120 18 6 25.79
5 2.8656 5860 11 1 20.24
6 2.9672 144160 24 8 48.53
7 2.3945 4260 8 4 1 17.54
8 4.4141 110120 19 5 24.92
9 2.4447 4260 8 4 1 17.18
10 4.4795 108120 18 6 24.11
11 2.2472 4460 6 4 2 19.58
12 4.2528 146160 25 7 34.33
13 0.5477 3160 4 7 1 56.60
14 2.9063 98120 13 11 33.72
15 3.7984 5260 8 4 13.69
16 4.7761 112120 20 4 23.45
17 2.7198 5660 10 2 20.59
18 3.5908 146160 25 7 40.66
19 2.1446 4360 10 1 1 20.05
20 3.8188 102120 15 9 26.71
21 3.4150 4660 5 7 13.47
22 4.0728 103120 22 1 1 25.29
23 3.6709 5860 11 1 15.80
24 4.3968 156160 30 2 35.48
ST HF Pnt A C D M PT PE Time
3.277 % 75.86 23.06 0.43 0.65 644.86
∑ Pnt 2033 352 107 2 3 1 1
#467 - Ryant Erol SUI
OPN / Major / Regular
ST HF Pnt A C D M PT PE Time
1 5.9081 5460 6 6 9.14
2 8.2663 113120 17 7 13.67
3 5.0487 5760 9 3 11.29
4 6.7187 112120 16 8 16.67
5 4.7697 5860 10 2 12.16
6 6.8727 149160 21 11 21.68
7 3.8163 5960 11 1 15.46
8 7.0662 112120 16 8 15.85
9 5.9609 5860 10 2 9.73
10 5.7990 90120 21 3 15.52
11 3.7143 5260 4 8 14.00
12 7.2550 134160 6 26 18.47
13 1.9146 2660 1 11 13.58
14 3.6088 69120 1 9 14 19.12
15 5.7671 5360 5 7 9.19
16 8.4977 112120 16 8 13.18
17 5.0667 5760 9 3 11.25
18 7.0487 155160 27 5 21.99
19 3.4726 5960 11 1 16.99
20 6.2921 112120 16 8 17.80
21 6.0335 5460 6 6 8.95
22 7.3501 114120 18 6 15.51
23 6.4133 5460 6 6 8.42
24 6.9617 151160 23 9 21.69
ST HF Pnt A C D M PT PE Time
5.8176 % 56.9 37.07 6.03 351.31
∑ Pnt 2064 264 172 28
#492 - Rodero Manuel USA
OPN / Major / Senior
ST HF Pnt A C D M PT PE Time
1 6.4200 5960 11 1 9.19
2 8.0668 116120 20 4 14.38
3 3.1186 4660 11 1 14.75
4 6.3924 115120 19 5 17.99
5 4.5950 5960 11 1 12.84
6 8.4205 153160 25 7 18.17
7 5.4924 5860 10 2 10.56
8 7.3337 118120 22 2 16.09
9 5.8590 5960 11 1 10.07
10 7.8457 118120 22 2 15.04
11 4.4220 5760 9 3 12.89
12 8.6315 152160 24 8 17.61
13 3.8744 5860 10 2 14.97
14 5.0542 112120 16 8 22.16
15 6.8366 5960 11 1 8.63
16 7.7026 115120 19 5 14.93
17 4.6311 5960 11 1 12.74
18 6.2038 151160 23 9 24.34
19 3.8436 5760 9 3 14.83
20 6.2914 114120 18 6 18.12
21 5.6204 5360 5 7 9.43
22 7.1038 117120 21 3 16.47
23 7.2351 5660 8 4 7.74
24 7.3251 155160 27 5 21.16
ST HF Pnt A C D M PT PE Time
6.18 % 78.02 21.77 0.22 355.1
∑ Pnt 2216 362 101 1
#508 - Ravn Martin NOR
POP / Minor / Junior
ST HF Pnt A C D M PT PE Time
1 3.1727 5460 9 3 17.02
2 3.7809 98120 13 11 25.92
3 2.5000 5860 11 1 23.20
4 3.7322 102120 15 9 27.33
5 1.9920 5060 7 5 25.10
6 4.5993 136160 20 12 29.57
7 2.9797 5060 7 5 16.78
8 4.7699 114120 21 3 23.90
9 3.2072 5060 7 5 15.59
10 4.3442 104120 16 8 23.94
11 2.8152 4860 6 6 17.05
12 4.5545 138160 21 11 30.30
13 1.4117 3760 7 4 1 26.21
14 2.3944 89120 15 8 1 37.17
15 5.2731 5660 10 2 10.62
16 5.0689 114120 21 3 22.49
17 2.7716 5060 7 5 18.04
18 4.5949 152160 28 4 33.08
19 2.9883 5660 10 2 18.74
20 4.3011 112120 20 4 26.04
21 3.8052 5060 7 5 13.14
22 3.8340 97120 19 4 1 25.30
23 4.6812 5860 11 1 12.39
24 5.0393 154160 29 3 30.56
ST HF Pnt A C D M PT PE Time
3.6921 % 72.63 26.72 0.65 549.48
∑ Pnt 2027 337 124 3
#510 - Ravn Simon NOR
POP / Minor / Regular
ST HF Pnt A C D M PT PE Time
1 5.1237 5860 11 1 11.32
2 5.2936 110120 19 5 20.78
3 4.5977 5660 10 2 12.18
4 5.3563 112120 20 4 20.91
5 3.4504 5660 10 2 16.23
6 6.2159 148160 26 6 23.81
7 4.1391 5060 7 5 12.08
8 5.5264 116120 22 2 20.99
9 4.4850 5460 9 3 12.04
10 5.2604 102120 15 9 19.39
11 2.8971 5660 10 2 19.33
12 6.4568 160160 32 24.78
13 2.9016 5660 10 2 19.30
14 4.2254 102120 15 9 24.14
15 5.0831 5260 8 4 10.23
16 5.3737 110120 19 5 20.47
17 3.3254 5660 10 2 16.84
18 4.6844 141160 29 2 1 30.10
19 2.9567 5660 10 2 18.94
20 3.8784 97120 19 4 1 25.01
21 4.6964 5860 11 1 12.35
22 4.6587 101120 21 2 1 21.68
23 5.2347 5860 11 1 11.08
24 5.1299 152160 28 4 29.63
ST HF Pnt A C D M PT PE Time
4.623 % 82.33 17.03 0.65 453.61
∑ Pnt 2117 382 79 3
#523 - Radu Cioplea ROU
POP / Minor / Regular
ST HF Pnt A C D M PT PE Time
1 1.4003 2960 3 8 1 20.71
2 5.0265 114120 21 3 22.68
3 2.3290 4860 6 6 20.61
4 3.7893 100120 14 10 26.39
5 2.4765 5060 7 5 20.19
6 4.9718 132160 18 14 26.55
7 3.2080 5860 11 1 18.08
8 4.4335 108120 18 6 24.36
9 3.3274 5660 10 2 16.83
10 4.4393 114120 21 3 25.68
11 2.5783 5660 10 2 21.72
12 4.3813 148160 26 6 33.78
13 0.9464 2460 6 6 25.36
14 2.8147 106120 17 7 37.66
15 3.1270 4860 6 6 15.35
