Verifications

Загружены данные не по всем стрелкам.

#9 - Hofer Christian AUT
POP / Minor / Senior
ST HF Pnt A C D M PT PE Time
1 4.5777 5860 11 1 12.67
2 4.5056 108120 18 6 23.97
3 2.3634 4860 6 6 20.31
4 4.5670 106120 17 7 23.21
5 3.2044 5860 11 1 18.10
6 4.8780 140160 22 10 28.70
7 3.5044 5660 10 2 15.98
8 5.2079 114120 21 3 21.89
9 4.5767 6060 12 13.11
10 4.9028 116120 22 2 23.66
11 2.5667 5060 7 5 19.48
12 5.0102 148160 26 6 29.54
13 2.3186 5460 9 3 23.29
14 3.1175 104120 17 6 1 33.36
15 4.8276 5660 10 2 11.60
16 4.5827 95120 18 5 1 20.73
17 3.1729 5860 11 1 18.28
18 3.6193 135160 26 5 1 37.30
19 3.0108 5660 10 2 18.60
20 3.1166 93120 17 6 1 29.84
21 3.6316 5660 10 2 15.42
22 4.0876 112120 20 4 27.40
23 4.7619 5460 9 3 11.34
24 4.1617 140160 23 8 1 33.64
ST HF Pnt A C D M PT PE Time
3.9281 % 78.23 20.69 0.43 0.65 531.42
∑ Pnt 2075 363 96 2 3
#35 - Henriksen Roy 0sten NOR
POP / Minor / S. Senior
ST HF Pnt A C D M PT PE Time
1 3.1856 4660 5 7 14.44
2 3.8814 110120 19 5 28.34
3 3.1037 4160 9 2 1 13.21
4 2.0108 52120 14 10 25.86
5 2.5582 5660 10 2 21.89
6 4.3137 121160 19 12 1 28.05
7 3.3920 5460 9 3 15.92
8 3.6384 97120 19 4 1 26.66
9 3.8560 6060 12 15.56
10 3.5630 106120 17 7 29.75
11 1.6006 4460 4 8 27.49
12 5.4054 154160 29 3 28.49
13 1.5222 5260 8 4 34.16
14 2.4675 91120 17 5 1 1 36.88
15 4.1172 5260 8 4 12.63
16 5.1692 110120 20 3 1 21.28
17 2.5690 5460 9 3 21.02
18 4.3911 150160 27 5 34.16
19 2.6390 5660 10 2 21.22
20 3.1038 96120 13 10 1 30.93
21 4.1902 5260 9 2 1 12.41
22 3.8808 99120 20 3 1 25.51
23 3.1201 4060 7 5 1 12.82
24 4.0851 144160 25 6 1 35.25
ST HF Pnt A C D M PT PE Time
3.4068 % 70.04 25.65 3.23 1.08 573.93
∑ Pnt 1937 325 119 15 5 1
#38 - Hansen Bjorn NOR
OPN / Major / Regular
ST HF Pnt A C D M PT PE Time
1 2.3162 2360 1 4 6 1 9.93
2 3.9250 67120 1 8 15 17.07
3 4.1026 5660 8 4 13.65
4 3.5458 74120 13 11 20.87
5 2.7569 4460 10 2 15.96
6 5.7936 142160 14 18 24.51
7 2.9574 4360 9 2 1 14.54
8 5.1852 105120 13 9 2 20.25
9 4.9645 5660 8 4 11.28
10 3.8727 73120 11 11 2 3 18.85
11 2.7286 3760 5 5 1 1 13.56
12 5.8753 148160 22 9 1 25.19
13 0.3000 1360 7 2 3 43.34
14 3.8880 93120 17 3 3 1 23.92
15 1.7857 1760 9 1 2 1 9.52
16 5.8270 99120 19 3 1 1 16.99
17 2.9433 4160 9 1 1 1 13.93
18 3.6767 101160 23 6 1 2 1 1 27.47
19 2.4864 5560 7 5 22.12
20 3.6255 79120 1 14 9 21.79
21 3.2649 3560 1 4 7 10.72
22 5.7357 115120 19 5 20.05
23 4.5142 4660 11 1 10.19
24 4.8780 128160 32 26.24
ST HF Pnt A C D M PT PE Time
3.7896 % 43.97 39.44 13.79 2.8 451.94
∑ Pnt 1690 204 183 64 13 4 2
#41 - Holst Tor Kristian NOR
OPN / Minor / S. Senior
ST HF Pnt A C D M PT PE Time
1 2.7778 5660 10 2 20.16
2 2.8631 110120 19 5 38.42
3 2.2134 3960 8 3 1 17.62
4 2.7042 100120 14 10 36.98
5 2.2308 5860 11 1 26.00
6 2.6839 127160 22 9 1 47.32
7 2.1818 6060 12 27.50
8 3.0328 112120 20 4 36.93
9 2.5000 6060 12 24.00
10 3.2009 116120 22 2 36.24
11 1.5756 4560 11 1 28.56
12 3.4124 154160 29 3 45.13
13 1.2461 4860 7 4 1 38.52
14 2.4327 112120 20 4 46.04
15 3.2634 5660 10 2 17.16
16 2.8664 106120 17 7 36.98
17 1.4085 4160 9 2 1 29.11
18 2.7895 152160 28 4 54.49
19 2.3220 6060 12 25.84
20 3.2493 116120 22 2 35.70
21 3.0303 6060 12 19.80
22 3.0978 114120 21 3 36.80
23 3.5842 6060 12 16.74
24 2.9571 158160 31 1 53.43
ST HF Pnt A C D M PT PE Time
2.651 % 84.27 14.66 0.22 0.86 795.47
∑ Pnt 2120 391 68 1 4
#70 - Hlavacikova Alica SVK
STD / Minor / Lady
ST HF Pnt A C D M PT PE Time
1 2.9754 4660 6 5 1 15.46
2 3.8885 106120 18 5 1 27.26
3 3.3113 5060 8 3 1 15.10
4 3.2967 96120 14 8 2 29.12
5 2.5012 5460 10 1 1 21.59
6 3.6305 136160 20 12 37.46
7 2.5146 4360 10 1 1 17.10
8 4.3750 112120 20 4 25.60
9 1.6970 2860 8 4 16.50
10 4.5455 112120 20 4 24.64
11 2.0627 5260 8 4 25.21
12 3.5145 108160 6 26 30.73
13 0.7954 5060 7 5 62.86
14 2.1148 98120 13 11 46.34
15 4.2586 5660 10 2 13.15
16 3.0906 87120 14 9 1 28.15
17 2.5024 5260 8 4 20.78
18 3.2283 127160 22 9 1 39.34
19 1.9823 5660 10 2 28.25
20 3.1277 108120 18 6 34.53
21 2.3737 3960 8 3 1 16.43
22 3.3113 110120 19 5 33.22
23 3.3100 5260 8 4 15.71
24 3.4745 146160 25 7 42.02
ST HF Pnt A C D M PT PE Time
2.9951 % 65.09 31.9 2.16 0.86 666.55
∑ Pnt 1924 302 148 10 4
#117 - Hoczyk Andrzej POL
POP / Minor / Regular
ST HF Pnt A C D M PT PE Time
1 5.0847 5460 9 3 10.62
2 5.3207 112120 20 4 21.05
3 3.8425 4160 9 2 1 10.67
4 5.5138 110120 19 5 19.95
5 4.0730 5860 11 1 14.24
6 6.0684 142160 23 9 23.40
7 4.7178 5660 10 2 11.87
8 5.6279 108120 18 6 19.19
9 4.6812 5860 11 1 12.39
10 6.1489 114120 21 3 18.54
11 3.9858 5660 10 2 14.05
12 5.2239 119160 18 13 1 22.78
13 2.5000 5460 9 3 21.60
14 4.8927 114120 21 3 23.30
15 5.8527 5860 11 1 9.91
16 6.6546 110120 19 5 16.53
17 4.0693 5460 9 3 13.27
18 5.6240 146160 26 5 1 25.96
19 3.8513 5860 11 1 15.06
20 5.5145 112120 20 4 20.31
21 5.3065 5860 11 1 10.93
22 5.9856 116120 22 2 19.38
23 6.1246 5860 11 1 9.47
24 5.9055 150160 28 3 1 25.40
ST HF Pnt A C D M PT PE Time
5.1071 % 81.25 17.89 0.43 0.43 409.87
∑ Pnt 2116 377 83 2 2
#122 - Holubowski Tomasz POL
POP / Minor / Senior
ST HF Pnt A C D M PT PE Time
1 4.9603 5060 7 5 10.08
2 5.8201 110120 19 5 18.90
3 5.9009 5660 10 2 9.49
4 4.2969 88120 16 5 3 1 20.48
5 4.0362 5860 11 1 14.37
6 5.6118 144160 24 8 25.66
7 4.1035 4660 6 5 1 11.21
8 6.6586 110120 19 5 16.52
9 5.2385 5660 10 2 10.69
10 6.3510 110120 20 3 1 17.32
11 4.1288 5060 8 3 1 12.11
12 5.9180 127160 23 7 1 1 21.46
13 3.1320 5660 10 2 17.88
14 5.0112 112120 20 4 22.35
15 5.5378 5260 8 4 9.39
16 6.7633 112120 20 4 16.56
17 4.3750 5660 10 2 12.80
18 6.2524 160160 32 25.59
19 3.5488 5660 10 2 15.78
20 4.9400 103120 22 1 1 20.85
21 5.0562 5460 9 3 10.68
22 5.8402 106120 17 7 18.15
23 6.5534 5460 9 3 8.24
24 5.9195 150160 27 5 25.34
ST HF Pnt A C D M PT PE Time
5.2481 % 79.09 18.97 1.51 0.43 391.9
∑ Pnt 2076 367 88 7 2 1
#177 - Hynninen Jouni FIN
POP / Minor / Senior
ST HF Pnt A C D M PT PE Time
1 3.3990 5060 8 3 1 14.71
2 4.5872 110120 19 5 23.98
3 3.0641 4460 10 1 1 1 14.36
4 3.9062 110120 20 3 1 28.16
5 2.6804 5260 8 4 19.40
6 5.4775 152160 28 4 27.75
7 3.0719 5660 10 2 18.23
8 3.9860 114120 21 3 28.60
9 4.3210 5660 11 1 12.96
10 4.8449 114120 21 3 23.53
11 2.7875 5660 10 2 20.09
12 5.5091 158160 31 1 28.68
13 1.8754 5660 10 2 29.86
14 3.3268 102120 17 5 2 30.66
15 3.4739 5660 10 2 16.12
16 5.2073 108120 19 4 1 20.74
17 3.6608 6060 12 16.39
18 3.8100 150160 28 3 1 39.37
19 2.9091 5660 11 1 19.25
20 3.9835 116120 22 2 29.12
21 3.8981 5260 9 2 1 13.34
22 4.0325 114120 21 3 28.27
23 4.4304 5660 10 2 12.64
24 4.3330 152160 28 4 35.08
ST HF Pnt A C D M PT PE Time
3.8573 % 84.91 12.93 2.16 551.29
∑ Pnt 2150 394 60 10 1
#342 - Hudecek Frantisek CZE
STD / Major / Regular
ST HF Pnt A C D M PT PE Time
1 5.6680 5660 10 1 1 9.88
2 4.9866 112120 18 5 1 22.46
3 3.4650 5760 9 3 16.45
4 4.2710 104120 12 10 2 24.35
5 3.6779 5860 10 2 15.77
6 5.0384 151160 25 6 1 29.97
7 3.2641 4460 10 1 1 13.48
8 6.0908 110120 16 7 1 18.06
9 4.6571 5560 9 2 1 11.81
10 5.7215 113120 17 7 19.75
11 2.6720 4060 8 2 1 1 14.97
12 5.2910 130160 20 9 2 1 24.57
13 3.2705 5960 11 1 18.04
14 4.2147 106120 10 14 25.15
15 4.8501 5560 7 5 11.34
16 6.5621 113120 17 7 17.22
17 4.1229 5560 7 5 13.34
18 5.5391 150160 22 10 27.08
19 1.3343 1860 3 8 1 13.49
20 4.3426 108120 12 12 24.87
21 4.2008 4160 1 7 4 9.76
22 5.2412 113120 17 7 21.56
23 5.4441 5760 9 3 10.47
24 4.9622 151160 23 9 30.43
ST HF Pnt A C D M PT PE Time
4.537 % 64.66 29.74 4.74 0.86 444.27
∑ Pnt 2056 300 138 22 4
#374 - Hidesand Fredric SWE
POP / Minor / Regular
ST HF Pnt A C D M PT PE Time
1 5.6723 5460 9 3 9.52
2 6.0364 106120 17 7 17.56
3 4.2772 5060 7 5 11.69
4 5.9517 106120 17 7 17.81
5 2.9834 5260 8 4 17.43
6 6.7698 140160 22 10 20.68
7 4.6926 5860 11 1 12.36
8 6.0399 106120 17 7 17.55
9 4.2532 4360 10 1 1 10.11
10 5.1703 85120 13 10 1 16.44
11 3.1765 5460 9 3 17.00
12 6.9188 150160 27 5 21.68
13 1.7754 3760 8 2 1 1 20.84
14 5.1972 112120 21 2 1 21.55
15 6.3134 5660 10 2 8.87
16 7.0243 110120 19 5 15.66
17 3.9474 5460 10 1 1 13.68
18 4.6444 111160 20 10 1 1 1 23.90
19 4.1193 5860 11 1 14.08
20 5.5324 106120 17 7 19.16
21 5.5371 5060 7 5 9.03
22 4.6899 93120 18 4 1 1 19.83
23 6.1905 5260 9 2 1 8.40
24 5.0734 121160 21 8 2 1 23.85
ST HF Pnt A C D M PT PE Time
5.0828 % 72.84 24.14 1.72 1.29 388.68
∑ Pnt 1964 338 112 8 6 1
#422 - Hoiss Michael GER
CLS / Minor / Regular
ST HF Pnt A C D M PT PE Time
1 1.7375 1860 3 9 10.36
2 4.6733 98120 13 11 20.97
3 4.4408 5460 9 3 12.16
4 5.2301 100120 14 10 19.12
5 3.7889 5660 10 2 14.78
6 5.0057 132160 18 14 26.37
7 4.0268 5460 9 3 13.41
8 5.4684 108120 18 6 19.75
9 4.6352 5460 9 3 11.65
10 5.6383 106120 17 7 18.80
11 3.9520 5660 10 2 14.17
12 6.5070 144160 24 8 22.13
13 3.5578 5660 10 2 15.74
14 4.5153 102120 15 9 22.59
15 5.5556 5460 9 3 9.72
16 6.1069 112120 20 4 18.34
17 4.0845 5860 11 1 14.20
18 5.4885 150160 27 5 27.33
19 2.1978 5660 10 2 25.48
20 4.4905 104120 16 8 23.16
21 4.3919 5260 8 4 11.84
22 4.7500 95120 18 5 1 20.00
23 5.4820 5860 11 1 10.58
24 5.2729 142160 23 9 26.93
ST HF Pnt A C D M PT PE Time
4.6249 % 70.91 26.94 1.94 0.22 429.58
∑ Pnt 2019 329 125 9 1
#426 - Hozjan Matjaz SLO
CLS / Minor / Regular
ST HF Pnt A C D M PT PE Time
1 5.3465 5460 9 3 10.10
2 5.0813 100120 14 10 19.68
3 4.4010 5460 9 3 12.27
4 5.1531 106120 17 7 20.57
5 3.0451 5060 7 5 16.42
6 4.3519 140160 22 10 32.17
7 4.4339 5660 10 2 12.63
8 6.0874 110120 19 5 18.07
9 3.1033 5860 11 1 18.69
10 5.3608 104120 16 8 19.40
11 2.6441 5060 7 5 18.91
12 6.1847 148160 26 6 23.93
13 2.5013 5060 7 5 19.99
14 4.0139 104120 16 8 25.91
15 5.3640 5660 10 2 10.44
16 3.9986 114120 21 3 28.51
17 3.8163 5460 9 3 14.15
18 4.8919 138160 21 11 28.21
19 3.0939 5660 10 2 18.10
20 3.9554 110120 19 5 27.81
21 4.6637 5260 8 4 11.15
22 5.3232 112120 20 4 21.04
23 5.5147 6060 12 10.88
24 5.6890 154160 29 3 27.07
ST HF Pnt A C D M PT PE Time
4.5008 % 75.22 24.78 466.1
∑ Pnt 2090 349 115
#433 - Hakansson Martin SWE
CLS / Minor / Regular
ST HF Pnt A C D M PT PE Time
1 4.9358 5060 7 5 10.13
2 5.7056 112120 20 4 19.63
3 4.1667 5660 10 2 13.44
4 4.2422 96120 12 12 22.63
5 3.1488 5860 11 1 18.42
6 5.0955 144160 24 8 28.26
7 3.0091 4360 10 1 1 14.29
8 6.3053 114120 21 3 18.08
9 5.3211 5860 11 1 10.90
10 6.5395 120120 24 18.35
11 3.5013 4160 9 2 1 11.71
12 6.9406 152160 28 4 21.90
13 3.0510 5860 11 1 19.01
14 4.0205 102120 15 9 25.37
15 5.9448 5660 10 2 9.42
16 6.0705 112120 20 4 18.45
17 3.7333 5660 10 2 15.00
18 4.7085 126160 15 17 26.76
19 3.7419 5860 11 1 15.50
20 5.2553 106120 17 7 20.17
21 4.8689 5260 8 4 10.68
22 5.8196 120120 24 20.62
23 4.8253 5860 11 1 12.02
24 5.2948 141160 29 2 1 26.63
ST HF Pnt A C D M PT PE Time
4.8436 % 79.31 20.04 0.65 427.37
∑ Pnt 2089 368 93 3
#444 - Hansen Gert Erling DEN
CLS / Minor / S. Senior
ST HF Pnt A C D M PT PE Time
1 3.8893 5260 8 4 13.37
2 4.7141 108120 18 6 22.91
3 4.0727 5660 10 2 13.75
4 4.2047 106120 17 7 25.21
5 1.9693 4160 9 2 1 20.82
6 4.7449 146160 25 7 30.77
7 2.8820 4360 10 1 1 14.92
8 4.0238 108120 18 6 26.84
9 3.8314 6060 12 15.66
10 4.3513 108120 18 6 24.82
11 1.9413 4160 9 2 1 21.12
12 4.5651 148160 26 6 32.42
13 2.6627 5460 9 3 20.28
14 3.7496 112120 20 4 29.87
15 4.2017 6060 12 14.28
16 4.6960 112120 20 4 23.85
17 3.2511 5460 9 3 16.61
18 4.6277 156160 30 2 33.71
19 3.8047 6060 12 15.77
20 4.0992 114120 21 3 27.81
21 4.6765 6060 12 12.83
22 4.5253 112120 20 4 24.75
23 4.5045 6060 12 13.32
24 4.0401 125160 21 10 1 30.94
ST HF Pnt A C D M PT PE Time
3.9179 % 81.47 17.67 0.86 526.63
∑ Pnt 2096 378 82 4
#461 - Hime Eric Philip BRA
PRD / Minor / Senior
ST HF Pnt A C D M PT PE Time
1 4.6553 5260 8 4 11.17
2 4.7791 106120 17 7 22.18
3 4.2042 5660 10 2 13.32
4 5.0297 110120 19 5 21.87
5 3.3333 5660 10 2 16.80
6 5.3599 140160 22 10 26.12
7 2.5113 3960 8 3 1 15.53
8 5.2823 116120 22 2 21.96
9 3.9753 5860 11 1 14.59
10 5.0950 110120 19 5 21.59
11 2.2538 4660 5 7 20.41
12 5.9390 148160 26 6 24.92
13 2.0683 4660 5 7 22.24
14 3.3493 98120 13 11 29.26
15 3.7169 5260 8 4 13.99
16 4.8746 103120 22 1 1 21.13
17 3.4856 5860 11 1 16.64
18 4.8169 146160 25 7 30.31
19 3.4856 5860 11 1 16.64
20 4.2487 110120 19 5 25.89
21 4.2647 5860 11 1 13.60
22 4.9785 116120 22 2 23.30
23 4.5383 5860 11 1 12.78
24 4.7464 146160 25 7 30.76
ST HF Pnt A C D M PT PE Time
4.208 % 77.59 21.98 0.43 487
∑ Pnt 2086 360 102 2
#470 - Holzinger Horst AUT
OPN / Major / Regular
ST HF Pnt A C D M PT PE Time
1 4.0838 3960 1 6 5 9.55
2 7.4700 106120 10 14 14.19
3 6.4626 5760 9 3 8.82
4 7.1429 111120 15 9 15.54
5 4.3350 5960 11 1 13.61
6 9.3730 148160 20 12 15.79
7 5.0160 4760 1 10 1 9.37
8 7.4397 111120 15 9 14.92
9 6.3388 5860 10 2 9.15
10 7.1920 115120 19 5 15.99
11 4.4049 5760 9 3 12.94
12 8.9868 157160 29 3 17.47
13 2.8028 5660 8 4 19.98
14 6.3830 114120 18 6 17.86
15 6.7506 5960 11 1 8.74
16 8.4660 117120 21 3 13.82
17 4.7321 5360 5 7 11.20
18 6.6752 156160 28 4 23.37
19 4.9497 5960 11 1 11.92
20 7.0071 118120 22 2 16.84
21 6.9913 5660 8 4 8.01
22 7.5111 118120 22 2 15.71
23 7.3138 5560 7 5 7.52
24 7.5284 159160 31 1 21.12
ST HF Pnt A C D M PT PE Time
6.4732 % 73.49 25.22 1.29 333.43
∑ Pnt 2185 341 117 6
#485 - Hansen Espen NOR
OPN / Major / Regular
ST HF Pnt A C D M PT PE Time
1 5.3552 4960 1 11 9.15
2 6.4210 115120 19 5 17.91
3 5.1982 5960 11 1 11.35
4 5.6437 96120 24 17.01
5 4.1458 5860 10 2 13.99
6 6.3097 152160 24 8 24.09
7 3.9677 5460 6 6 13.61
8 7.3587 112120 16 8 15.22
9 7.0155 5960 11 1 8.41
10 7.0796 120120 24 16.95
11 4.1698 5560 7 5 13.19
12 7.3653 149160 21 11 20.23
13 4.5166 5760 9 3 12.62
14 4.8951 105120 9 15 21.45
15 5.4144 4960 1 11 9.05
16 8.1042 112120 16 8 13.82
17 4.9695 5760 9 3 11.47
18 6.9809 157160 29 3 22.49
19 4.2647 5860 10 2 13.60
20 5.7876 115120 19 5 19.87
21 5.9874 5760 9 3 9.52
22 6.6784 114120 18 6 17.07
23 6.7551 5660 8 4 8.29
24 7.3031 153160 25 7 20.95
ST HF Pnt A C D M PT PE Time
5.9036 % 67.24 32.76 361.31
∑ Pnt 2168 312 152
#494 - Hesse Thomas CAN
OPN / Major / Regular
ST HF Pnt A C D M PT PE Time
1 6.5491 5260 4 8 7.94
2 7.9398 116120 20 4 14.61
3 7.1078 5860 10 2 8.16
4 8.7597 113120 17 7 12.90
5 5.2584 5860 10 2 11.03
6 9.3827 152160 24 8 16.20
7 5.9686 5760 9 3 9.55
8 6.6747 111120 15 9 16.63
9 6.1224 6060 12 9.80
10 8.6045 119120 23 1 13.83
11 4.8680 5960 11 1 12.12
12 9.0042 151160 23 9 16.77
13 4.1817 5860 10 2 13.87
14 6.4607 115120 19 5 17.80
15 6.8564 5360 5 7 7.73
16 7.5758 90120 21 3 11.88
17 5.5556 5860 10 2 10.44
18 7.9830 150160 22 10 18.79
19 4.3365 5060 2 10 11.53
20 7.4538 113120 17 7 15.16
21 7.9561 5860 10 2 7.29
22 7.6080 118120 22 2 15.51
23 6.3401 4460 10 2 6.94
24 7.2788 153160 25 7 21.02
ST HF Pnt A C D M PT PE Time
6.9094 % 68.97 29.96 1.08 307.5
∑ Pnt 2166 320 139 5
#501 - Henriksson Tobias SWE
OPN / Major / Senior
ST HF Pnt A C D M PT PE Time
1 5.3333 6060 12 11.25
2 5.9908 117120 21 3 19.53
3 5.2775 5860 10 2 10.99
4 5.2754 113120 17 7 21.42
5 3.8040 5960 11 1 15.51
6 6.1709 156160 28 4 25.28
7 4.9339 5660 8 4 11.35
8 6.8716 114120 18 6 16.59
9 5.2065 5860 10 2 11.14
10 6.6951 110120 14 10 16.43
11 3.7011 5360 5 7 14.32
12 5.7532 152160 24 8 26.42
13 2.8438 5560 7 5 19.34
14 5.1918 111120 15 9 21.38
15 6.2775 5760 9 3 9.08
16 7.3400 117120 21 3 15.94
17 4.0304 5360 5 7 13.15
18 6.0702 154160 26 6 25.37
19 4.3155 5860 10 2 13.44
20 5.5142 111120 15 9 20.13
21 5.3221 5760 9 3 10.71
22 4.4051 87120 1 18 5 19.75
23 5.9917 5860 10 2 9.68
24 6.8070 152160 24 8 22.33
ST HF Pnt A C D M PT PE Time
5.3801 % 71.12 27.8 1.08 400.53
∑ Pnt 2176 330 129 5
#526 - Horvath Beata Zsanett HUN
POP / Minor / Lady
ST HF Pnt A C D M PT PE Time
1 2.6696 3760 7 4 1 13.86
2 4.5228 100120 14 10 22.11
3 3.8866 4860 6 6 12.35
4 3.1874 67120 4 19 1 21.02
5 2.5967 4560 11 1 17.33
6 4.7132 129160 23 8 1 27.37
7 4.2614 6060 12 14.08
8 5.3919 108120 18 6 20.03
9 2.9567 5660 10 2 18.94
10 5.2632 102120 15 9 19.38
11 3.3878 5660 10 2 16.53
12 5.3558 146160 25 7 27.26
13 1.2542 5260 8 4 41.46
14 3.1836 95120 18 5 1 29.84
15 5.2252 5860 11 1 11.10
16 4.7870 91120 16 7 1 19.01
17 3.3755 5660 10 2 16.59
18 5.1766 148160 26 6 28.59
19 2.3150 5660 10 2 24.19
20 4.2392 112120 20 4 26.42
21 2.7425 4160 9 2 1 14.95
22 3.7925 106120 17 7 27.95
23 4.0602 5460 9 3 13.30
24 4.1746 132160 18 14 31.62
ST HF Pnt A C D M PT PE Time
3.855 % 70.47 28.02 1.51 515.28
∑ Pnt 1955 327 130 7
#574 - Heibergs Andris LAT
PRD / Minor / Regular
ST HF Pnt A C D M PT PE Time
1 5.7870 5060 7 5 8.64
2 5.4585 100120 14 10 18.32
3 5.5158 5460 9 3 9.79
4 5.5046 102120 15 9 18.53
5 3.2684 5260 8 4 15.91
6 7.2301 142160 23 9 19.64
7 4.5789 5660 10 2 12.23
8 6.1557 102120 15 9 16.57
9 5.8824 6060 12 10.20
10 6.3218 110120 19 5 17.40
11 2.2644 3160 4 7 1 13.69
12 6.5710 142160 23 9 21.61
13 2.8836 5660 10 2 19.42
14 4.1433 96120 12 12 23.17
15 6.0961 5260 8 4 8.53
16 6.9738 112120 20 4 16.06
17 3.5920 5060 7 5 13.92
18 5.7317 132160 18 14 23.03
19 3.7249 5260 8 4 13.96
20 5.9811 114120 21 3 19.06
21 4.6231 4660 5 7 9.95
22 5.7816 108120 18 6 18.68
23 6.4826 5460 9 3 8.33
24 5.8032 125160 21 10 1 21.54
ST HF Pnt A C D M PT PE Time
5.2648 % 68.1 31.47 0.43 378.18
∑ Pnt 1998 316 146 2
#583 - Hylander Glen NOR
PRD / Minor / Regular
ST HF Pnt A C D M PT PE Time
1 3.3528 4660 5 7 13.72
2 5.0353 114120 21 3 22.64
3 4.5603 5660 10 2 12.28
4 4.8234 112120 20 4 23.22
5 2.9312 5260 8 4 17.74
6 4.6191 154160 29 3 33.34
7 3.9301 5460 9 3 13.74
8 5.6310 112120 20 4 19.89
9 4.0673 5860 11 1 14.26
10 5.3310 120120 24 22.51
11 3.0802 5860 11 1 18.83
12 5.8511 154160 29 3 26.32
13 1.7159 5060 7 5 29.14
14 3.6386 116120 22 2 31.88
15 5.8527 5860 11 1 9.91
16 5.4807 118120 23 1 21.53
17 3.4247 6060 12 17.52
18 5.4973 152160 28 4 27.65
19 2.4148 5660 10 2 23.19
20 4.7987 118120 23 1 24.59
21 4.8544 6060 12 12.36
22 5.3428 120120 24 22.46
23 5.5866 6060 12 10.74
24 5.3140 154160 29 3 28.98
ST HF Pnt A C D M PT PE Time
4.4639 % 88.36 11.64 498.44
∑ Pnt 2212 410 54
#618 - Hilbig Karl-Heinz GER
STD / Major / S. Senior
ST HF Pnt A C D M PT PE Time
1 3.7402 5760 9 3 15.24
2 4.3320 107120 11 13 24.70
3 3.7318 5960 11 1 15.81
4 3.3011 75120 1 12 11 22.72
5 3.2167 5760 9 3 17.72
6 4.7418 146160 18 14 30.79
7 3.4354 5560 7 5 16.01
8 4.3198 114120 18 6 26.39
9 3.7259 5660 8 4 15.03
10 3.4646 88120 20 4 25.40
11 2.7996 5760 9 3 20.36
12 4.3883 146160 18 14 33.27
13 0.2860 1060 5 5 2 34.97
14 2.9100 107120 11 13 36.77
15 4.1259 5960 11 1 14.30
16 5.3122 114120 18 6 21.46
17 3.9203 5960 11 1 15.05
18 3.0035 153160 25 7 50.94
19 3.9344 6060 12 15.25
20 3.7908 100120 4 20 26.38
21 4.4039 5860 10 2 13.17
22 4.5220 114120 18 6 25.21
23 4.5416 5360 5 7 11.67
24 4.7941 156160 28 4 32.54
ST HF Pnt A C D M PT PE Time
3.7809 % 58.62 36.64 4.31 0.43 561.15
∑ Pnt 2060 272 170 20 2
#675 - Hovde Rune NOR
CLS / Minor / Regular
ST HF Pnt A C D M PT PE Time
1 4.9808 5260 8 4 10.44
2 5.7307 100120 14 10 17.45
3 3.6710 5460 9 3 14.71
4 4.7284 94120 11 13 19.88
5 2.6185 5860 11 1 22.15
6 5.5622 140160 22 10 25.17
7 4.1935 5260 8 4 12.40
8 6.0364 106120 17 7 17.56
9 4.4702 5460 9 3 12.08
10 5.7373 114120 21 3 19.87
11 2.5604 3560 6 5 1 13.67
12 5.1195 150160 27 5 29.30
13 1.4915 4160 9 2 1 27.49
14 4.0773 97120 19 4 1 23.79
15 4.6339 5060 7 5 10.79
16 5.7396 97120 19 4 1 16.90
17 3.2258 5260 8 4 16.12
18 5.6914 156160 30 2 27.41
19 4.2264 5660 10 2 13.25
20 4.5434 102120 15 9 22.45
21 5.9633 5260 8 4 8.72
22 6.0641 104120 16 8 17.15
23 5.3886 5260 8 4 9.65
24 5.4414 135160 26 5 1 24.81
ST HF Pnt A C D M PT PE Time
4.6623 % 72.84 26.08 1.08 433.21
∑ Pnt 2003 338 121 5
#679 - Hanghsing Avi ISR
CLS / Minor / Regular
ST HF Pnt A C D M PT PE Time
1 3.6955 5060 7 5 13.53
2 4.8479 102120 15 9 21.04
3 3.9716 5660 10 2 14.10
4 4.0987 98120 13 11 23.91
5 2.8098 5660 10 2 19.93
6 3.9138 138160 21 11 35.26
7 3.5868 5060 7 5 13.94
8 4.0859 97120 19 4 1 23.74
9 3.7657 5460 9 3 14.34
10 6.1487 110120 19 5 17.89
11 2.9614 5660 10 2 18.91
12 5.3849 135160 26 5 1 25.07
13 1.3855 4660 5 7 33.20
14 2.8390 67120 4 19 1 23.60
15 4.9666 5260 8 4 10.47
16 4.7859 95120 18 5 1 19.85
17 3.2615 5660 10 2 17.17
18 5.5183 148160 26 6 26.82
19 1.5253 5060 7 5 32.78
20 3.5340 91120 16 7 1 25.75
21 3.6977 4660 5 7 12.44
22 5.6785 118120 23 1 20.78
23 3.8647 4860 6 6 12.42
24 5.1641 140160 22 10 27.11
ST HF Pnt A C D M PT PE Time
3.9788 % 68.1 30.82 1.08 504.05
∑ Pnt 1959 316 143 5
#694 - Hazan Albert MON
OPN / Major / Regular
ST HF Pnt A C D M PT PE Time
1 2.5830 5660 8 4 21.68
2 3.7856 113120 17 7 29.85
3 3.4439 5460 6 6 15.68
4 3.6903 112120 16 8 30.35
5 2.0254 5960 11 1 29.13
6 3.8012 140160 12 20 36.83
7 2.4198 4960 1 11 20.25
8 3.7508 118120 22 2 31.46
9 3.0021 5860 10 2 19.32
10 3.3085 111120 15 9 33.55
11 1.6022 4160 1 7 4 25.59
