Verifications

#158 - Erafonova Ekaterina A RUS
PRD / / Lady
ST HF Pnt A C D M PT PE Time
1 3.1139 123160 39.50
2 4.6532 108120 23.21
3 4.6739 4345 9.20
4 3.5587 5060 14.05
5 4.3767 7985 18.05
6 3.7419 5860 15.50
7 3.4182 94100 27.50
8 4.6512 5260 11.18
9 3.6539 125150 34.21
10 2.7174 8090 29.44
11 2.8037 5460 19.26
12 2.0934 5260 24.84
ST HF Pnt A C D M PT PE Time
3.6213 % 265.94
∑ Pnt 918
#199 - Efimova Elena E RUS
STD / / Lady
ST HF Pnt A C D M PT PE Time
1 4.4820 154160 34.36
2 5.4131 114120 21.06
3 5.8266 4345 7.38
4 4.2918 5060 11.65
5 5.4308 7585 13.81
6 4.6387 5260 11.21
7 6.0377 96100 15.90
8 6.9048 5860 8.40
9 6.4137 142150 22.14
10 5.1462 8890 17.10
11 5.3279 5260 9.76
12 3.5667 5460 15.14
ST HF Pnt A C D M PT PE Time
5.29 % 187.91
∑ Pnt 978
#206 - Egorov Daniil V RUS
PRD / / Regular
ST HF Pnt A C D M PT PE Time
1 3.5766 123160 34.39
2 5.6632 114120 20.13
3 8.0235 4145 5.11
4 4.6642 5060 10.72
5 5.8587 7385 12.46
6 4.5850 5860 12.65
7 5.2539 90100 17.13
8 5.3553 5260 9.71
9 5.1473 138150 26.81
10 4.1461 8490 20.26
11 4.7244 5460 11.43
12 3.1757 4560 14.17
ST HF Pnt A C D M PT PE Time
5.0145 % 194.97
∑ Pnt 922
#238 - Ekkert Natalya Y RUS
OPN / / Lady
ST HF Pnt A C D M PT PE Time
1 3.4963 133160 38.04
2 5.3308 112120 21.01
3 5.0505 4545 8.91
4 4.0248 5260 12.92
5 6.3244 8585 13.44
6 4.6699 5860 12.42
7 5.0660 96100 18.95
8 6.0733 5860 9.55
9 5.6920 146150 25.65
10 5.7398 9090 15.68
11 5.1680 6060 11.61
12 4.0390 5860 14.36
ST HF Pnt A C D M PT PE Time
5.0562 % 202.54
∑ Pnt 993