Verifications

#10 - Tsapin Igor V RUS
POP / Minor / Regular
ST HF Pnt A C D M PT PE Time
1 5.2111 5860 11 1 11.13
2 3.9127 5260 9 2 1 13.29
3 4.8972 112120 20 4 22.87
4 6.3738 148160 26 6 23.22
5 5.7778 5260 8 4 9.00
6 4.4697 110120 19 5 24.61
7 5.8002 5460 9 3 9.31
8 5.2934 4660 7 3 2 8.69
9 6.2152 134160 20 11 1 21.56
10 6.0625 99120 20 3 1 16.33
11 4.8822 5860 11 1 11.88
12 6.2619 99120 20 3 1 15.81
13 4.0074 108120 19 4 1 26.95
14 4.3165 114120 21 3 26.41
15 5.3207 112120 20 4 21.05
16 5.8235 99120 20 3 1 17.00
ST HF Pnt A C D M PT PE Time
5.2891 % 79.27 18.29 1.52 0.91 279.11
∑ Pnt 1455 260 60 5 3
#62 - Terenteva Aleksandra K RUS
STD / Minor / Lady
ST HF Pnt A C D M PT PE Time
1 4.1709 4160 9 2 1 9.83
2 5.2174 5460 9 3 10.35
3 5.0567 116120 22 2 22.94
4 6.3158 150160 27 5 23.75
5 5.9081 5460 10 1 1 9.14
6 4.5891 110120 19 5 23.97
7 4.1734 5260 8 4 12.46
8 5.0209 6060 12 11.95
9 5.3953 144160 25 6 1 26.69
10 4.4435 105120 23 1 23.63
11 4.9464 6060 12 12.13
12 6.2733 118120 23 1 18.81
13 5.0314 112120 22 2 22.26
14 5.7872 118120 23 1 20.39
15 4.6325 104120 20 4 22.45
16 5.4509 110120 20 3 1 20.18
ST HF Pnt A C D M PT PE Time
5.1508 % 86.59 10.06 2.74 0.61 290.93
∑ Pnt 1508 284 33 9 2
#175 - Torshin Egor K RUS
PRD / Minor / Junior
ST HF Pnt A C D M PT PE Time
1 4.8994 5660 10 2 11.43
2 6.9378 5860 11 1 8.36
3 4.9525 120120 24 24.23
4 6.5163 156160 30 2 23.94
5 6.4516 6060 12 9.30
6 5.2198 114120 21 3 21.84
7 4.8780 6060 12 12.30
8 5.5391 5660 10 2 10.11
9 5.4247 152160 28 4 28.02
10 5.4107 110120 20 3 1 20.33
11 2.1203 4360 10 1 1 20.28
12 6.6362 116120 22 2 17.48
13 5.1421 114120 22 1 1 22.17
14 5.5099 114120 21 3 20.69
15 4.9166 112120 20 4 22.78
16 6.5797 116120 23 1 17.63
ST HF Pnt A C D M PT PE Time
5.4459 % 90.24 8.54 0.91 0.3 290.89
∑ Pnt 1557 296 28 3 1
#177 - Tinigina Evgeniya S RUS
CLS / Minor / Lady
ST HF Pnt A C D M PT PE Time
1 3.6129 5660 10 2 15.50
2 4.0334 5860 11 1 14.38
3 3.5985 114120 21 3 31.68
4 3.4136 146160 26 5 1 42.77
5 3.8284 5860 11 1 15.15
6 3.4514 114120 21 3 33.03
7 3.2389 5660 11 1 17.29
8 3.6269 5660 10 2 15.44
9 3.7341 150160 27 5 40.17
10 3.3200 108120 18 6 32.53
11 3.5108 6060 12 17.09
12 3.2893 97120 19 4 1 29.49
13 3.3950 112120 20 4 32.99
14 3.3315 118120 23 1 35.42
15 2.5224 110120 21 1 2 43.61
16 3.8421 110120 19 5 28.63
ST HF Pnt A C D M PT PE Time
3.4843 % 85.37 13.11 1.22 0.3 445.17
∑ Pnt 1523 280 43 4 1
#187 - Tretyakov Anton S RUS
OPN / Minor / Regular
ST HF Pnt A C D M PT PE Time
1 5.4171 5060 7 5 9.23
2 6.9799 5260 9 2 1 7.45
3 7.4694 116120 22 2 15.53
4 7.0384 154160 29 3 21.88
5 7.1156 5660 10 2 7.87
6 7.0913 118120 23 1 16.64
7 4.1339 4260 6 3 3 10.16
8 6.5611 5860 11 1 8.84
9 6.5983 148160 26 6 22.43
10 6.6429 112120 20 4 16.86
11 5.5970 6060 12 10.72
12 8.4942 110120 20 3 1 12.95
13 6.7257 114120 22 1 1 16.95
14 7.5319 112120 20 4 14.87
15 5.1158 95120 18 5 1 18.57
16 6.8311 108120 18 6 15.81
ST HF Pnt A C D M PT PE Time
6.584 % 83.23 14.63 1.83 0.3 226.76
∑ Pnt 1505 273 48 6 1
#199 - Telitchenko Ilya A RUS
PRD / Minor / Regular
ST HF Pnt A C D M PT PE Time
1 6.0803 5660 10 2 9.21
2 6.0606 5860 11 1 9.57
3 6.5442 114120 21 3 17.42
4 6.6758 146160 25 7 21.87
5 6.1311 5860 11 1 9.46
6 4.9747 108120 23 1 1 21.71
7 5.7201 5660 10 2 9.79
8 5.5010 5660 10 2 10.18
9 5.4299 144160 25 6 1 26.52
10 6.6185 110120 19 5 16.62
11 4.2616 5860 11 1 13.61
12 6.8885 118120 23 1 17.13
13 5.8978 112120 20 4 18.99
14 6.8517 116120 22 2 16.93
15 5.0752 108120 18 6 21.28
16 5.5243 108120 18 6 19.55
ST HF Pnt A C D M PT PE Time
5.8897 % 84.45 15.24 0.3 259.84
∑ Pnt 1526 277 50 1 1
#200 - Torgashov Pavel A RUS
PRD / Minor / Regular
ST HF Pnt A C D M PT PE Time
1 6.7751 5060 8 3 1 7.38
2 8.0645 6060 12 7.44
3 6.6210 116120 22 2 17.52
4 7.8764 158160 31 1 20.06
5 7.4720 6060 12 8.03
6 5.2920 116120 22 2 21.92
7 6.8210 5660 10 2 8.21
8 7.3710 6060 12 8.14
9 7.3242 150160 27 5 20.48
10 6.7568 110120 20 3 1 16.28
11 5.7540 5860 11 1 10.08
12 8.1159 112120 20 4 13.80
13 6.7296 114120 22 1 1 16.94
14 7.5303 118120 23 1 15.67
15 6.3890 112120 20 4 17.53
16 8.5569 118120 23 1 13.79
ST HF Pnt A C D M PT PE Time
7.0906 % 89.94 9.15 0.91 223.27
∑ Pnt 1568 295 30 3
#207 - Tuboltsev Sergey V RUS
PRD / Minor / Regular
ST HF Pnt A C D M PT PE Time
1 5.1973 5460 9 3 10.39
2 6.0410 5660 10 2 9.27
3 6.9182 110120 21 1 2 15.90
4 6.5672 154160 29 3 23.45
5 6.8807 6060 12 8.72
6 4.9221 120120 24 24.38
7 5.9322 5660 11 1 9.44
8 5.4528 5660 10 2 10.27
9 4.0621 102160 23 5 2 2 1 25.11
10 6.3001 110120 19 5 17.46
11 6.1350 6060 12 9.78
12 7.5647 114120 21 3 15.07
13 6.4088 116120 22 2 18.10
14 5.3396 114120 21 3 21.35
15 4.9955 112120 21 2 1 22.42
16 7.0727 108120 19 4 1 15.27
ST HF Pnt A C D M PT PE Time
5.9869 % 86.59 10.67 2.13 0.61 256.38
∑ Pnt 1502 284 35 7 2 1
#214 - Tysyachnyy Sergey I RUS
OPN / Minor / Regular
ST HF Pnt A C D M PT PE Time
1 5.5556 5260 8 4 9.36
2 4.2891 5460 9 3 12.59
3 5.7026 112120 20 4 19.64
4 6.5383 129160 23 8 1 19.73
5 6.8316 5860 11 1 8.49
6 5.0132 114120 21 3 22.74
7 5.5066 5060 7 5 9.08
8 5.3170 5260 9 2 1 9.78
9 6.2715 146160 26 5 1 23.28
10 5.0429 100120 16 6 2 19.83
11 3.7665 6060 12 15.93
12 6.9289 118120 23 1 17.03
13 5.0000 101120 21 2 1 20.20
14 6.3681 118120 23 1 18.53
15 5.3372 110120 19 5 20.61
16 4.6776 74120 19 3 2 1 15.82
ST HF Pnt A C D M PT PE Time
5.5092 % 81.4 16.16 1.22 1.22 262.64
∑ Pnt 1448 267 53 4 4 1
#248 - Turuntsev Ivan V RUS
POPL / Minor / Regular
ST HF Pnt A C D M PT PE Time
1 4.6901 5660 10 2 11.94
2 5.4634 5660 10 2 10.25
3 5.0224 112120 20 4 22.30
4 5.2506 154160 29 3 29.33
5 3.7818 5260 8 4 13.75
6 4.3956 116120 22 2 26.39
7 2.0101 2060 10 2 1 9.95
8 4.4910 6060 12 13.36
9 4.8735 156160 30 2 32.01
10 3.9727 99120 20 3 1 24.92
11 4.3284 5860 11 1 13.40
12 4.6492 112120 21 2 1 24.09
13 5.5317 116120 22 2 20.97
14 5.5823 116120 22 2 20.78
15 5.1551 108120 18 6 20.95
16 5.9504 108120 18 6 18.15
ST HF Pnt A C D M PT PE Time
4.6968 % 86.28 12.5 0.3 0.91 312.54
∑ Pnt 1499 283 41 1 3 1