Verifications

Загружены данные не по всем стрелкам.

#17 - Penkova Mariya V RUS
PC Optic / / Lady
ST HF Pnt A C D M PT PE Time
1 4.9254 132140 26.80
2 6.4686 98100 15.15
3 3.8822 5860 14.94
4 6.9971 96100 13.72
5 5.6530 5860 10.26
6 6.5522 103105 15.72
7 6.9130 5860 8.39
8 5.9070 141145 23.87
9 5.6842 5460 9.50
10 4.2522 5860 13.64
11 4.6531 114120 24.50
12 4.2693 5260 12.18
ST HF Pnt A C D M PT PE Time
5.5131 % 188.67
∑ Pnt 1022
#21 - Pavlenko Irina L RUS
PC Optic / / Lady
ST HF Pnt A C D M PT PE Time
1 4.8220 126140 26.13
2 6.1816 96100 15.53
3 4.2553 5060 11.75
4 6.1271 81100 13.22
5 4.5758 4860 10.49
6 5.4610 93105 17.03
7 6.8807 6060 8.72
8 5.3252 131145 24.60
9 5.9511 5660 9.41
10 4.2688 5460 12.65
11 5.7654 116120 20.12
12 5.8323 4860 8.23
ST HF Pnt A C D M PT PE Time
5.4539 % 177.88
∑ Pnt 959
#26 - Petrov Dmitriy A RUS
STD / / Regular
ST HF Pnt A C D M PT PE Time
1 4.2570 106140 24.90
2 4.7809 96100 20.08
3 4.0208 5460 13.43
4 5.5000 77100 14.00
5 5.4004 5860 10.74
6 6.2579 99105 15.82
7 6.5041 5660 8.61
8 5.3899 141145 26.16
9 4.7079 5460 11.47
10 3.4772 5860 16.68
11 4.1698 112120 26.86
12 4.8964 5260 10.62
ST HF Pnt A C D M PT PE Time
4.9469 % 199.37
∑ Pnt 963
#44 - Poletaev Maksim E RUS
PRD / / Regular
ST HF Pnt A C D M PT PE Time
1 2.7888 120140 43.03
2 3.6966 96100 25.97
3 2.8857 5260 18.02
4 4.6921 96100 20.46
5 2.7300 5460 19.78
6 3.4570 82105 23.72
7 4.2353 5460 12.75
8 3.4766 127145 36.53
9 3.5331 5660 15.85
10 2.6933 5460 20.05
11 2.8463 112120 39.35
12 3.9334 5260 13.22
ST HF Pnt A C D M PT PE Time
3.414 % 288.73
∑ Pnt 955
#46 - Pishchulyev Aleksey V RUS
PC Optic / / Regular
ST HF Pnt A C D M PT PE Time
1 6.0036 134140 22.32
2 6.5073 98100 15.06
3 5.1064 6060 11.75
4 7.6312 96100 12.58
5 6.6445 6060 9.03
6 6.6495 103105 15.49
7 7.3491 5660 7.62
8 7.0644 135145 19.11
9 5.9565 5260 8.73
10 4.8154 6060 12.46
11 5.4343 112120 20.61
12 7.6239 6060 7.87
ST HF Pnt A C D M PT PE Time
6.3988 % 162.63
∑ Pnt 1026
#107 - Puzyrev Viktor G RUS
PC Optic / / Regular
ST HF Pnt A C D M PT PE Time
1 5.4076 136140 25.15
2 6.8399 100100 14.62
3 4.7541 5860 12.20
4 7.8689 96100 12.20
5 6.2907 5860 9.22
6 5.4584 78105 14.29
7 7.4271 5660 7.54
8 6.1778 139145 22.50
9 6.6298 6060 9.05
10 4.6693 6060 12.85
11 6.4412 120120 18.63
12 7.1247 5660 7.86
ST HF Pnt A C D M PT PE Time
6.2575 % 166.11
∑ Pnt 1017
#123 - Petrov Aleksey V RUS
PRD / / Senior
ST HF Pnt A C D M PT PE Time
1 4.2525 130140 30.57
2 4.2266 94100 22.24
3 3.6860 5460 14.65
4 5.8140 90100 15.48
5 2.9947 5660 18.70
6 4.7564 82105 17.24
7 5.4155 5860 10.71
8 5.2216 139145 26.62
9 5.3571 5460 10.08
10 3.1385 5860 18.48
11 2.7926 89120 31.87
12 3.7169 5260 13.99
ST HF Pnt A C D M PT PE Time
4.281 % 230.63
∑ Pnt 956
#175 - Popov Stanislav S RUS
PRD / / Senior
ST HF Pnt A C D M PT PE Time
1 2.8811 117140 40.61
2 3.1250 88100 28.16
3 3.0939 5660 18.10
4 5.8930 98100 16.63
5 3.5067 6060 17.11
6 4.2013 101105 24.04
7 5.0496 5660 11.09
8 4.2666 137145 32.11
9 4.4376 5860 13.07
10 3.1915 6060 18.80
11 3.9632 112120 28.26
12 3.1579 3360 10.45
ST HF Pnt A C D M PT PE Time
3.8973 % 258.43
∑ Pnt 976
#177 - Ptitsyn Roman O RUS
PC Optic / / Regular
ST HF Pnt A C D M PT PE Time
1 7.2022 130140 18.05
2 6.8670 96100 13.98
3 5.7597 5860 10.07
4 7.6616 96100 12.53
5 7.7022 6060 7.79
6 7.2630 95105 13.08
7 9.9834 6060 6.01
8 7.7445 137145 17.69
9 7.4906 6060 8.01
10 4.9080 5660 11.41
11 6.2332 116120 18.61
12 7.9452 5860 7.30
ST HF Pnt A C D M PT PE Time
7.2301 % 144.53
∑ Pnt 1022
#193 - Petrov Mikhail V RUS
PC Optic / / Senior
ST HF Pnt A C D M PT PE Time
1 5.1126 134140 26.21
2 5.2574 96100 18.26
3 4.2076 6060 14.26
4 6.9014 98100 14.20
5 6.5095 5860 8.91
6 6.0588 99105 16.34
7 6.4588 5860 8.98
8 5.0666 137145 27.04
9 5.1769 6060 11.59
10 4.3073 6060 13.93
11 5.0833 116120 22.82
12 7.1887 5660 7.79
ST HF Pnt A C D M PT PE Time
5.6107 % 190.33
∑ Pnt 1032
#210 - Panachev Leonid G RUS
POP / / Regular
ST HF Pnt A C D M PT PE Time
1 5.3200 138140 25.94
2 4.5627 96100 21.04
3 4.1763 5460 12.93
4 6.9805 86100 12.32
5 4.4510 6060 13.48
6 6.1644 99105 16.06
7 6.6421 5460 8.13
8 6.0088 137145 22.80
9 5.8409 5860 9.93
10 4.4313 6060 13.54
11 5.0702 112120 22.09
12 4.7755 5060 10.47
ST HF Pnt A C D M PT PE Time
5.3686 % 188.73
∑ Pnt 1004
#243 - Pavlov Sergey F RUS
PC Optic / / Regular
ST HF Pnt A C D M PT PE Time
1 4.0264 122140 30.30
2 5.1226 94100 18.35
3 3.5294 4860 13.60
4 6.5886 90100 13.66
5 5.3763 6060 11.16
6 4.0958 65105 15.87
7 7.1166 5860 8.15
8 4.7166 129145 27.35
9 5.5046 6060 10.90
10 4.2868 5860 13.53
11 4.5136 116120 25.70
12 5.5046 4860 8.72
ST HF Pnt A C D M PT PE Time
5.0318 % 197.29
∑ Pnt 948
#252 - Popov Vladimir A RUS
PRD / / Senior
ST HF Pnt A C D M PT PE Time
1 3.2186 130140 40.39
2 3.0666 64100 20.87
3 2.8956 5660 19.34
4 6.1617 96100 15.58
5 5.1591 6060 11.63
6 5.0238 95105 18.91
7 5.5833 5660 10.03
8 5.2358 131145 25.02
9 5.4409 5860 10.66
10 2.8739 5460 18.79
11 3.9255 116120 29.55
12 6.1920 6060 9.69
ST HF Pnt A C D M PT PE Time
4.5647 % 230.46
∑ Pnt 976
#253 - Popova Irina A RUS
PRD / / Lady
ST HF Pnt A C D M PT PE Time
1 2.4431 102140 41.75
2 3.5552 94100 26.44
3 0.7160 1260 16.76
4 5.3512 96100 17.94
5 2.2239 6060 26.98
6 4.1394 95105 22.95
7 3.1915 3960 12.22
8 3.6611 121145 33.05
9 3.8285 5060 13.06
10 3.0802 5860 18.83
11 3.2487 110120 33.86
12 2.2967 5060 21.77
ST HF Pnt A C D M PT PE Time
3.1446 % 285.61
∑ Pnt 887
#254 - Petrovich Elena E RUS
PC Optic / / Lady
ST HF Pnt A C D M PT PE Time
1 6.2196 128140 20.58
2 5.4398 94100 17.28
3 4.2174 5260 12.33
4 6.9307 98100 14.14
5 5.2584 5860 11.03
6 5.7363 97105 16.91
7 6.7715 5660 8.27
8 5.2972 131145 24.73
9 5.7526 6060 10.43
10 4.0960 5860 14.16
11 4.8736 108120 22.16
12 6.2284 5460 8.67
ST HF Pnt A C D M PT PE Time
5.5685 % 180.69
∑ Pnt 994
#256 - Popov Aleksey K RUS
PC Optic / / Regular
ST HF Pnt A C D M PT PE Time
1 5.9783 132140 22.08
2 5.9231 94100 15.87
3 4.5161 5660 12.40
4 7.9379 92100 11.59
5 6.5359 6060 9.18
6 5.9561 95105 15.95
7 7.4839 5860 7.75
8 5.8026 137145 23.61
9 6.5789 6060 9.12
10 3.6044 4360 11.93
11 4.4413 93120 20.94
12 5.0111 4560 8.98
ST HF Pnt A C D M PT PE Time
5.8141 % 169.4
∑ Pnt 965
#277 - Pimenov Vladimir V RUS
PRD / / Regular
ST HF Pnt A C D M PT PE Time
1 4.7484 134140 28.22
2 3.4833 96100 27.56
3 2.8670 5060 17.44
4 5.7953 94100 16.22
5 3.0189 5660 18.55
6 4.8082 84105 17.47
7 5.0732 5260 10.25
8 4.9964 137145 27.42
9 4.0996 5660 13.66
10 3.4974 5460 15.44
11 4.3339 108120 24.92
12 2.5500 3760 14.51
ST HF Pnt A C D M PT PE Time
4.106 % 231.66
∑ Pnt 958
#291 - Posadkov Aleksandr N RUS
PRD / / Senior
ST HF Pnt A C D M PT PE Time
1 2.4764 105140 42.40
2 2.2701 98100 43.17
3 3.8173 5660 14.67
4 5.2243 92100 17.61
5 4.2618 5660 13.14
6 5.2919 97105 18.33
7 5.4585 5060 9.16
8 4.4356 112145 25.25
9 5.5336 5660 10.12
10 2.8693 5460 18.82
11 2.8219 87120 30.83
12 1.8466 3960 21.12
ST HF Pnt A C D M PT PE Time
3.8589 % 264.62
∑ Pnt 902
#303 - Pochepko Andrey I RUS
PRD / / Regular
ST HF Pnt A C D M PT PE Time
1 4.4108 134140 30.38
2 4.4672 96100 21.49
3 4.0668 5660 13.77
4 7.0878 92100 12.98
5 4.3642 5860 13.29
6 6.0853 97105 15.94
7 6.4362 5460 8.39
8 4.9882 127145 25.46
9 5.8700 5660 9.54
10 4.2460 5860 13.66
11 4.1119 97120 23.59
12 5.3506 5860 10.84
ST HF Pnt A C D M PT PE Time
5.1238 % 199.33
∑ Pnt 983
#304 - Pavlov Nikita D RUS
PC Optic / / Regular
ST HF Pnt A C D M PT PE Time
1 4.6463 134140 28.84
2 5.7078 100100 17.52
3 3.6145 5460 14.94
4 7.2973 81100 11.10
5 6.3181 5860 9.18
6 6.0269 103105 17.09
7 5.8888 5460 9.17
8 5.4499 129145 23.67
9 6.9767 6060 8.60
10 4.5939 5660 12.19
11 5.1124 116120 22.69
12 7.0000 5660 8.00
ST HF Pnt A C D M PT PE Time
5.7194 % 182.99
∑ Pnt 1001
#315 - Polskiy Dmitriy G RUS
PC Optic / / Regular
ST HF Pnt A C D M PT PE Time
1 5.9754 136140 22.76
2 4.0834 92100 22.53
3 4.2644 6060 14.07
4 5.8752 96100 16.34
5 6.1538 6060 9.75
6 3.5354 70105 19.80
7 4.2213 5860 13.74
8 5.8876 131145 22.25
9 5.8952 5460 9.16
10 5.1146 5860 11.34
11 3.5594 95120 26.69
12 6.3063 5660 8.88
ST HF Pnt A C D M PT PE Time
5.0727 % 197.31
∑ Pnt 966
#336 - Perepechko Sergey A RUS
PRD / / Regular
ST HF Pnt A C D M PT PE Time
1 3.2000 128140 40.00
2 3.1367 92100 29.33
3 2.9598 5660 18.92
4 5.5886 94100 16.82
5 4.7855 5860 12.12
6 4.3562 91105 20.89
7 4.8290 4860 9.94
8 4.7928 133145 27.75
9 4.4234 5660 12.66
10 2.9121 5660 19.23
11 2.6159 114120 43.58
12 3.5062 4860 13.69
ST HF Pnt A C D M PT PE Time
3.9255 % 264.93
∑ Pnt 974
#351 - Popov Vladimir V RUS
PC Optic / / Regular
ST HF Pnt A C D M PT PE Time
1 4.3576 136140 31.21
2 4.4527 96100 21.56
3 3.8095 6060 15.75
4 6.1578 96100 15.59
5 1.6633 5860 34.87
6 5.3082 93105 17.52
7 6.1224 6060 9.80
8 4.2025 122145 29.03
9 4.6105 5860 12.58
10 3.9370 6060 15.24
11 4.9138 114120 23.20
12 7.4935 5860 7.74
ST HF Pnt A C D M PT PE Time
4.7524 % 234.09
∑ Pnt 1011
#353 - Potapenko Evgeniy V RUS
POP / / Regular
ST HF Pnt A C D M PT PE Time
1 4.2573 92140 21.61
2 5.2316 96100 18.35
3 4.3091 5860 13.46
4 7.0824 92100 12.99
5 5.0233 5460 10.75
6 7.5365 93105 12.34
7 8.1395 5660 6.88
8 6.8698 133145 19.36
9 6.8415 6060 8.77
10 5.1948 6060 11.55
11 5.6751 116120 20.44
12 5.0431 4160 8.13
ST HF Pnt A C D M PT PE Time
5.9337 % 164.63
∑ Pnt 951
#373 - Pukhova Aleksandra I RUS
PRD / / Junior
ST HF Pnt A C D M PT PE Time
1 1.9574 92140 47.00
2 2.4717 83100 33.58
3 2.6013 5260 19.99
4 3.9604 84100 21.21
5 3.2710 5660 17.12
6 2.9659 74105 24.95
7 4.1667 5460 12.96
8 3.0168 129145 42.76
9 3.9500 6060 15.19
10 2.3520 5660 23.81
11 2.8448 112120 39.37
12 3.0427 5260 17.09
ST HF Pnt A C D M PT PE Time
3.0501 % 315.03
∑ Pnt 904
#374 - Pukhov Igor M RUS
PRD / / Senior
ST HF Pnt A C D M PT PE Time
1 2.4153 124140 51.34
2 1.7744 56100 31.56
3 1.9253 5060 25.97
4 3.5870 74100 20.63
5 2.4861 5860 23.33
6 3.0130 95105 31.53
7 4.0000 5860 14.50
8 2.8199 119145 42.20
9 2.5962 5460 20.80
10 1.3453 3960 28.99
11 2.5475 110120 43.18
12 1.7567 5460 30.74
ST HF Pnt A C D M PT PE Time
2.5222 % 364.77
∑ Pnt 891
#375 - Pyatnenkov Aleksey A RUS
PC Optic / / Regular
ST HF Pnt A C D M PT PE Time
1 6.1404 140140 22.80
2 5.7866 96100 16.59
3 4.5011 6060 13.33
4 7.1646 94100 13.12
5 6.5147 6060 9.21
6 5.2861 97105 18.35
7 6.4442 5660 8.69
8 5.6227 135145 24.01
9 5.8152 5660 9.63
10 4.2243 5860 13.73
11 4.0634 118120 29.04
12 4.6432 5460 11.63
ST HF Pnt A C D M PT PE Time
5.5172 % 190.13
∑ Pnt 1024
#376 - Popov Aleksey S RUS
PC Optic / / Regular
ST HF Pnt A C D M PT PE Time
1 6.9721 140140 20.08
2 7.2254 100100 13.84
3 5.1601 5860 11.24
4 9.0385 94100 10.40
5 7.3140 5860 7.93
6 8.0929 101105 12.48
7 7.9659 5660 7.03
8 7.8261 135145 17.25
9 7.5718 5860 7.66
10 5.3309 5860 10.88
11 7.1827 116120 16.15
12 8.8757 6060 6.76
ST HF Pnt A C D M PT PE Time
7.3797 % 141.7
∑ Pnt 1034
#463 - Prakhov Vsevolod M RUS
OPN / / Regular
ST HF Pnt A C D M PT PE Time
1 4.5990 121140 26.31
2 5.2718 96100 18.21
3 3.2349 4660 14.22
4 5.5797 90100 16.13
5 4.2137 5660 13.29
6 4.8062 93105 19.35
7 5.5207 4460 7.97
8 4.0084 114145 28.44
9 3.2721 4160 12.53
10 3.5714 5860 16.24
11 2.8807 84120 29.16
12 4.7863 5660 11.70
ST HF Pnt A C D M PT PE Time
4.3121 % 213.55
∑ Pnt 899