Verifications

#47 - Marilov Denis B RUS
STD / / Regular
ST HF Pnt A C D M PT PE Time
1 6.3314 141145 22.27
2 9.0744 5050 5.51
3 3.0875 3650 11.66
4 6.9286 97105 14.00
5 4.3636 4850 11.00
6 6.2854 100110 15.91
7 5.6814 143155 25.17
8 5.7018 3945 6.84
9 4.3741 94100 21.49
10 3.6918 4650 12.46
11 6.0578 130140 21.46
12 3.2136 3440 10.58
13 6.4780 8795 13.43
14 5.3097 4850 9.04
15 6.8988 105115 15.22
16 6.3053 5765 9.04
17 5.9613 80115 13.42
18 9.2949 5860 6.24
ST HF Pnt A C D M PT PE Time
5.8355 % 244.74
∑ Pnt 1393