Verifications

#141 - Nagaynik Polina A RUS
STD / / S. Junior
ST HF Pnt A C D M PT PE Time
1 9.5963 145145 15.11
2 9.9010 5050 5.05
3 4.9080 4850 9.78
4 8.6777 105105 12.10
5 2.9146 4250 14.41
6 9.3110 100110 10.74
7 9.4375 151155 16.00
8 8.1585 3545 4.29
9 5.8197 82100 14.09
10 6.9264 4850 6.93
11 7.0273 126140 17.93
12 2.4869 1940 7.64
13 8.0689 8995 11.03
14 6.0606 5050 8.25
15 9.0055 115115 12.77
16 7.2750 5965 8.11
17 6.5125 107115 16.43
18 8.1377 5260 6.39
ST HF Pnt A C D M PT PE Time
7.2347 % 197.05
∑ Pnt 1423