Verifications

Загружены данные не по всем стрелкам.

#26 - Shchesnevskiy Ruslan S RUS
POP / / Senior
ST HF Pnt A C D M PT PE Time
1 6.1702 5860 9.40
2 3.9087 101145 25.84
3 4.8387 3960 8.06
4 7.1130 102110 14.34
5 3.4106 103120 30.20
6 4.6099 5260 11.28
7 3.3548 78120 23.25
8 3.4743 69100 19.86
9 3.6018 5555 15.27
10 4.5685 72100 15.76
11 5.6391 150160 26.60
12 8.2938 3545 4.22
ST HF Pnt A C D M PT PE Time
4.9153 % 204.08
∑ Pnt 914
#52 - Shadrin Denis V RUS
PRD / / Senior
ST HF Pnt A C D M PT PE Time
1 4.0793 3560 8.58
2 2.5399 78145 30.71
3 4.5296 3960 8.61
4 3.3085 102110 30.83
5 2.9010 102120 35.16
6 2.4476 2860 11.44
7 1.5377 63120 40.97
8 3.5176 84100 23.88
9 2.0228 5555 27.19
10 4.5802 90100 19.65
11 4.0963 148160 36.13
12 1.7039 1645 9.39
ST HF Pnt A C D M PT PE Time
3.1054 % 282.54
∑ Pnt 840
#75 - Starovoyt Dmitriy P RUS
PCCO / / Senior
ST HF Pnt A C D M PT PE Time
1 7.2391 4360 5.94
2 6.3182 139145 22.00
3 4.8883 3560 7.16
4 7.2833 100110 13.73
5 5.2174 114120 21.85
6 6.6502 5460 8.12
7 4.0971 108120 26.36
8 3.0817 60100 19.47
9 4.8810 4155 8.40
10 7.4752 98100 13.11
11 6.9457 156160 22.46
12 7.0922 2045 2.82
ST HF Pnt A C D M PT PE Time
5.9308 % 171.42
∑ Pnt 968
#101 - Stepanova Anzhelika V RUS
PRD / / Lady
ST HF Pnt A C D M PT PE Time
1 5.2632 5460 10.26
2 4.7295 139145 29.39
3 2.6804 3960 14.55
4 3.9813 102110 25.62
5 2.8311 112120 39.56
6 2.2108 5660 25.33
7 3.5122 108120 30.75
8 3.2738 88100 26.88
9 3.5121 5555 15.66
10 3.4889 80100 22.93
11 3.7696 125160 33.16
12 3.5533 3545 9.85
ST HF Pnt A C D M PT PE Time
3.5672 % 283.94
∑ Pnt 993
#115 - Sviridov Aleksey A RUS
PCCO / / Regular
ST HF Pnt A C D M PT PE Time
1 8.9457 5660 6.26
2 7.7128 145145 18.80
3 7.1678 4160 5.72
4 6.7608 91110 13.46
5 5.2372 106120 20.24
6 5.3316 4160 7.69
7 6.4110 112120 17.47
8 2.6832 52100 19.38
9 5.9887 5355 8.85
10 7.7796 96100 12.34
11 7.3042 152160 20.81
12 11.7166 4345 3.67
ST HF Pnt A C D M PT PE Time
6.9199 % 154.69
∑ Pnt 988
#117 - Shepeleva Oksana V RUS
PRD / / Lady
ST HF Pnt A C D M PT PE Time
1 3.5541 4460 12.38
2 3.9221 133145 33.91
3 2.7241 3160 11.38
4 2.9150 85110 29.16
5 2.8631 110120 38.42
6 2.3112 4160 17.74
7 3.0895 98120 31.72
8 1.8854 51100 27.05
9 3.1995 5155 15.94
10 3.0748 67100 21.79
11 3.6424 154160 42.28
12 1.2694 945 7.09
ST HF Pnt A C D M PT PE Time
2.8709 % 288.86
∑ Pnt 874
#123 - Sazhnev Denis A RUS
PCCO / / Regular
ST HF Pnt A C D M PT PE Time
1 9.1837 5460 5.88
2 6.5520 141145 21.52
3 4.6745 2860 5.99
4 6.7929 104110 15.31
5 3.4395 81120 23.55
6 7.5574 5660 7.41
7 7.3529 120120 16.32
8 4.7362 79100 16.68
9 5.2281 5555 10.52
10 6.4194 90100 14.02
11 7.3508 154160 20.95
12 4.8276 1445 2.90
ST HF Pnt A C D M PT PE Time
6.1763 % 161.05
∑ Pnt 976
#138 - Stryuk Evgeniy V RUS
PRD / / Regular
ST HF Pnt A C D M PT PE Time
1 5.5888 5660 10.02
2 4.2962 141145 32.82
3 6.0948 5460 8.86
4 4.8581 89110 18.32
5 4.3801 118120 26.94
6 5.3004 6060 11.32
7 1.7102 55120 32.16
8 3.9143 84100 21.46
9 4.0058 5555 13.73
10 5.5003 94100 17.09
11 5.5325 160160 28.92
12 7.3413 3745 5.04
ST HF Pnt A C D M PT PE Time
4.8769 % 226.68
∑ Pnt 1003
#154 - Sakhonenko Vladislav V RUS
PCCO / / Senior
ST HF Pnt A C D M PT PE Time
1 8.4795 5860 6.84
2 5.5419 135145 24.36
3 6.1611 5260 8.44
4 7.1823 104110 14.48
5 3.6866 80120 21.70
6 7.2822 5660 7.69
7 5.0105 95120 18.96
8 0.5872 21100 35.76
9 4.7537 5555 11.57
10 6.9701 98100 14.06
11 5.8977 158160 26.79
12 9.5344 4345 4.51
ST HF Pnt A C D M PT PE Time
5.9239 % 195.16
∑ Pnt 955
#163 - Shvankov Andrey V RUS
PCCO / / Regular
ST HF Pnt A C D M PT PE Time
1 8.6022 5660 6.51
2 6.7289 137145 20.36
3 6.9728 4160 5.88
4 7.7372 106110 13.70
5 5.8853 118120 20.05
6 6.9677 5460 7.75
7 7.1782 116120 16.16
8 5.6650 92100 16.24
9 5.0815 5355 10.43
10 7.9675 98100 12.30
11 6.9726 158160 22.66
12 10.0304 3345 3.29
ST HF Pnt A C D M PT PE Time
7.1491 % 155.33
∑ Pnt 1062
#165 - Suleymanov Aleksandr A RUS
PRD / / Junior
ST HF Pnt A C D M PT PE Time
1 6.1294 5460 8.81
2 4.8601 139145 28.60
3 5.5328 5460 9.76
4 3.6286 93110 25.63
5 4.6603 118120 25.32
6 4.3077 5660 13.00
7 3.4060 100120 29.36
8 3.9153 98100 25.03
9 4.2570 5555 12.92
10 3.5752 67100 18.74
11 5.7650 156160 27.06
12 5.0767 4345 8.47
ST HF Pnt A C D M PT PE Time
4.5928 % 232.7
∑ Pnt 1033