Verifications
#51 -
Davidenko Alla I
RUS
CLS / Minor / Lady
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.9554 | 5050 | 10 | 10.09 | |||||
| 2 | 3.9033 | 6390 | 16 | 1 | 1 | 1 | 16.14 | ||
| 3 | 2.7785 | 114120 | 21 | 3 | 41.03 | ||||
| 4 | 1.7375 | 3640 | 6 | 2 | 20.72 | ||||
| 5 | 1.1613 | 2845 | 7 | 1 | 1 | 24.11 | |||
| 6 | 2.8729 | 104135 | 20 | 4 | 2 | 1 | 36.20 | ||
| 7 | 3.3360 | 4145 | 7 | 2 | 12.29 | ||||
| 8 | 2.1406 | 116120 | 22 | 2 | 54.19 | ||||
| 9 | 2.4652 | 4650 | 9 | 1 | 18.66 | ||||
| 10 | 2.5770 | 123135 | 21 | 6 | 47.73 | ||||
| 11 | 3.5484 | 4450 | 7 | 3 | 12.40 | ||||
| 12 | 3.7007 | 92100 | 16 | 4 | 24.86 | ||||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 2.9314 | % | 82.65 | 14.29 | 1.53 | 1.53 | 318.42 | |||
| ∑ Pnt | 857 | 162 | 28 | 3 | 3 | 1 | |||
#114 -
Dunaeva Evgeniya Y
RUS
PRD / Minor / Lady
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.7606 | 4850 | 9 | 1 | 7.10 | ||||
| 2 | 6.9510 | 8890 | 17 | 1 | 12.66 | ||||
| 3 | 3.4762 | 116120 | 22 | 2 | 33.37 | ||||
| 4 | 3.6969 | 4040 | 8 | 10.82 | |||||
| 5 | 2.5539 | 4545 | 9 | 17.62 | |||||
| 6 | 3.7916 | 131135 | 25 | 2 | 34.55 | ||||
| 7 | 3.5073 | 4345 | 8 | 1 | 12.26 | ||||
| 8 | 0.9436 | 90120 | 22 | 2 | 95.38 | ||||
| 9 | 3.8197 | 5050 | 10 | 13.09 | |||||
| 10 | 2.5005 | 135135 | 27 | 53.99 | |||||
| 11 | 6.4516 | 4850 | 9 | 1 | 7.44 | ||||
| 12 | 10.6987 | 98100 | 19 | 1 | 9.16 | ||||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 4.596 | % | 94.39 | 4.59 | 1.02 | 307.44 | ||||
| ∑ Pnt | 932 | 185 | 9 | 2 | |||||
#187 -
Dyakonov Stanislav A
RUS
POP / Minor / Senior
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8.5603 | 4450 | 7 | 3 | 5.14 | ||||
| 2 | 9.8321 | 8290 | 14 | 4 | 8.34 | ||||
| 3 | 5.3654 | 116120 | 23 | 1 | 21.62 | ||||
| 4 | 4.5977 | 3640 | 6 | 2 | 7.83 | ||||
| 5 | 3.5871 | 4145 | 7 | 2 | 11.43 | ||||
| 6 | 4.8152 | 129135 | 24 | 3 | 26.79 | ||||
| 7 | 5.7543 | 3745 | 5 | 4 | 6.43 | ||||
| 8 | 5.0209 | 108120 | 19 | 4 | 1 | 21.51 | |||
| 9 | 4.7525 | 4850 | 9 | 1 | 10.10 | ||||
| 10 | 5.0156 | 129135 | 24 | 3 | 25.72 | ||||
| 11 | 11.8812 | 4850 | 9 | 1 | 4.04 | ||||
| 12 | 6.8536 | 88100 | 14 | 6 | 12.84 | ||||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 6.3363 | % | 82.14 | 16.84 | 1.02 | 161.79 | ||||
| ∑ Pnt | 906 | 161 | 33 | 2 | |||||
#195 -
Dombrovskiy Stanislav V
RUS
PRD / Minor / Regular
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7.5529 | 5050 | 10 | 6.62 | |||||
| 2 | 3.3033 | 8890 | 17 | 1 | 26.64 | ||||
| 3 | 3.0436 | 118120 | 23 | 1 | 38.77 | ||||
| 4 | 3.0743 | 3640 | 6 | 2 | 11.71 | ||||
| 5 | 2.2543 | 3945 | 6 | 3 | 17.30 | ||||
| 6 | 4.1667 | 131135 | 25 | 2 | 31.44 | ||||
| 7 | 3.8899 | 4145 | 7 | 2 | 10.54 | ||||
| 8 | 2.8149 | 118120 | 23 | 1 | 41.92 | ||||
| 9 | 3.9904 | 5050 | 10 | 12.53 | |||||
| 10 | 3.9510 | 129135 | 24 | 3 | 32.65 | ||||
| 11 | 7.8125 | 4050 | 10 | 1 | 5.12 | ||||
| 12 | 6.9818 | 96100 | 18 | 2 | 13.75 | ||||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 4.403 | % | 91.33 | 8.67 | 248.99 | |||||
| ∑ Pnt | 936 | 179 | 17 | 1 | |||||
#202 -
Drozdova Anastasiya N
RUS
STD / Minor / Lady
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8.0321 | 4050 | 7 | 1 | 2 | 4.98 | |||
| 2 | 7.4597 | 7490 | 15 | 3 | 1 | 9.92 | |||
| 3 | 3.9326 | 112120 | 21 | 2 | 1 | 28.48 | |||
| 4 | 2.9488 | 3440 | 6 | 1 | 1 | 11.53 | |||
| 5 | 2.3190 | 3345 | 4 | 4 | 1 | 14.23 | |||
| 6 | 4.4419 | 117135 | 18 | 9 | 26.34 | ||||
| 7 | 3.6269 | 2845 | 7 | 1 | 1 | 7.72 | |||
| 8 | 3.3917 | 93120 | 18 | 4 | 1 | 1 | 27.42 | ||
| 9 | 3.8128 | 4450 | 7 | 3 | 11.54 | ||||
| 10 | 3.2964 | 125135 | 22 | 5 | 37.92 | ||||
| 11 | 8.3700 | 3850 | 5 | 4 | 1 | 4.54 | |||
| 12 | 6.3570 | 78100 | 11 | 7 | 2 | 12.27 | |||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 4.8324 | % | 71.94 | 22.45 | 4.59 | 1.02 | 196.89 | |||
| ∑ Pnt | 816 | 141 | 44 | 9 | 2 | 1 | |||