Verifications

#147 - Bogomolov Maksim V RUS
PRD / / Regular
ST HF Pnt A C D M PT PE Time
1 4.1152 80100 19.44
2 3.1936 112120 35.07
3 2.4615 4860 19.50
5 0.2477 18105 72.66
6 0.0000 0180 0.00
7 4.3210 5660 12.96
8 3.2749 5660 17.10
9 3.4232 94110 27.46
10 2.6095 5660 21.46
11 4.9138 7785 15.67
12 3.2688 76120 23.25
13 4.2879 5660 13.06
15 2.5616 7890 30.45
17 3.9216 6070 15.30
18 4.1925 5460 12.88
21 1.1444 5260 45.44
23 4.0201 4860 11.94
24 4.2727 94110 22.00
25 3.8728 5660 14.46
26 3.6646 5260 14.19
27 3.0464 4650 15.10
28 4.2830 112120 26.15
29 2.3952 3660 15.03
30 4.1757 5860 13.89
31 3.1769 132160 41.55
32 3.2705 92150 28.13
33 3.7611 136150 36.16
34 2.3720 88160 37.10
35 4.5355 145155 31.97
ST HF Pnt A C D M PT PE Time
2.8722 % 689.37
∑ Pnt Возм
Max Возм
2068 180
2248