Verifications

#181 - Petrovich Elena E RUS
PC Optic / / Lady
ST HF Pnt A C D M PT PE Time
1 6.7726 98100 14.47
2 5.4702 114120 20.84
3 1.3158 2460 18.24
4 2.4398 148200 60.66
5 2.8595 103105 36.02
6 4.0822 155180 37.97
7 4.8863 5860 11.87
8 2.8662 5460 18.84
9 3.6697 100110 27.25
10 5.0922 5860 11.39
11 5.5632 8185 14.56
12 6.0892 116120 19.05
13 5.7540 5860 10.08
14 5.4459 160170 29.38
15 2.5616 8090 31.23
17 4.6784 6470 13.68
18 4.0559 5860 14.30
20 5.0014 179185 35.79
21 2.1591 5460 25.01
22 4.8053 190200 39.54
23 4.2491 5860 13.65
24 7.0442 102110 14.48
25 5.4358 5860 10.67
26 4.3974 5460 12.28
27 3.8139 5050 13.11
28 5.2830 112120 21.20
29 4.0513 6060 14.81
30 5.7582 6060 10.42
ST HF Pnt A C D M PT PE Time
3.8061 % 600.79
∑ Pnt 2506