Verifications

#10 - Gudzenko Aleksandr G RUS
PCCO / / Regular
ST HF Pnt A C D M PT PE Time
1 2.8184 5260 18.45
2 4.3863 114120 25.99
3 3.7505 178200 47.46
4 3.2666 106120 32.45
5 3.6246 5660 15.45
6 3.1606 5060 15.82
7 2.7452 159200 57.92
8 0.8834 1560 16.98
9 2.0923 3460 16.25
10 3.3135 106120 31.99
11 0.7204 97120 134.64
12 3.5248 108120 30.64
13 3.7090 5260 14.02
14 3.4423 6060 17.43
15 2.9627 93120 31.39
16 3.9355 188200 47.77
17 2.0464 5260 25.41
18 4.2925 182200 42.40
19 3.3048 5860 17.55
20 2.5520 5460 21.16
21 2.3395 4360 18.38
22 2.7179 5860 21.34
23 4.1165 106120 25.75
24 4.9015 112120 22.85
ST HF Pnt A C D M PT PE Time
3.1086 % 749.49
∑ Pnt 2133