Verifications

#15 - Панков Вячеслав  CAN
PRD / Minor / Regular
ST HF Pnt A C D M PT PE Time
1 2.1186 6060 12 28.32
2 1.6760 5790 10 5 2 1 34.01
3 0.7308 3190 9 5 1 3 42.42
4 0.3072 465 4 4 2 3 13.02
5 1.1234 71145 19 5 1 4 63.20
6 2.8791 3070 8 3 1 2 10.42
7 2.6461 91105 14 7 34.39
8 3.5054 91105 16 3 2 25.96
9 3.4568 7080 11 5 20.25
10 3.2485 111145 19 8 2 1 34.17
ST HF Pnt A C D M PT PE Time
2.1692 % 63.87 23.56 5.76 6.81 306.16
∑ Pnt 616 122 45 11 13 1