Verifications

#18 - Ekkert Natalya Y RUS
STD / Minor / Lady
ST HF Pnt A C D M PT PE Time
1 8.0893 5860 11 1 7.17
2 6.0639 112120 20 4 18.47
3 4.7915 5460 10 1 1 11.27
4 4.8214 112120 20 4 23.23
5 5.5172 5660 11 1 10.15
6 4.2735 9595 19 22.23
7 2.6003 127150 26 2 1 1 48.84
8 4.0505 122130 22 4 30.12
9 2.7770 97120 19 4 1 34.93
10 3.3048 5460 9 3 16.34
11 5.5693 4545 9 8.08
12 3.4973 96115 20 2 1 27.45
13 5.0164 92100 16 4 18.34
14 5.1030 5260 8 4 10.19
15 3.2062 132140 24 4 41.17
16 2.9226 3745 5 4 12.66
17 2.9738 134150 22 8 45.06
18 3.8250 139155 23 8 36.34
19 5.3427 5355 10 1 9.92
20 2.3107 54100 11 6 1 2 23.37
21 3.3816 2840 3 4 1 8.28
22 4.4427 114120 21 3 25.66
23 5.0042 6060 12 11.99
24 4.5995 5860 11 1 12.61
25 4.8241 4850 9 1 9.95
26 4.8578 8290 14 4 16.88
27 2.2524 5860 11 1 25.75
28 3.0011 5660 10 2 18.66
29 3.2761 2125 4 1 6.41
30 4.8513 106110 20 2 21.85
ST HF Pnt A C D M PT PE Time
4.2182 % 82.22 15.68 1.15 0.96 613.37
∑ Pnt 2352 430 82 6 5