Overall - RUS
Open
| № | Competitor | % | Points | MHF | Cat | # |
|---|---|---|---|---|---|---|
| 1 | Garipov Bulat A | 100.00% | 120.0000 | 0.0773 | Regular | 94 |
PCCO
| № | Competitor | % | Points | MHF | Cat | # |
|---|---|---|---|---|---|---|
| 1 | Khalitov Roman R | 100.00% | 1142.3683 | 5.6793 | Regular | 63 |
| 2 | Popov Aleksey S | 95.00% | 1085.2893 | 5.3826 | Regular | 71 |
| 3 | Shutyaev Oleg V | 94.21% | 1076.1806 | 5.4195 | Regular | 2 |
| 4 | Fedchin Anton S | 93.21% | 1064.7634 | 5.3199 | Regular | 5 |
| 5 | Khitrov Dmitriy N | 93.07% | 1063.2193 | 5.3179 | Regular | 23 |
| 6 | Kobelev Dmitriy A | 89.63% | 1023.8839 | 5.1490 | Regular | 25 |
| 7 | Mikheev Andrey V | 89.57% | 1023.2671 | 5.0219 | Regular | 3 |
| 8 | Safin Rustem F | 88.10% | 1006.4795 | 5.0623 | Regular | 65 |
| 9 | Lepyekha Aleksey V | 87.38% | 998.2200 | 4.9696 | Regular | 87 |
| 10 | Solopov Aleksey R | 87.27% | 996.9287 | 4.9671 | Regular | 73 |
| 11 | Karelina Alyena V | 84.08% | 960.4514 | 4.9360 | Lady | 43 |
| 12 | Chernysh Sergey S | 81.97% | 936.3807 | 4.6140 | Regular | 97 |
| 13 | Bragin Andrey S | 81.54% | 931.5091 | 4.6535 | Regular | 1 |
| 14 | Komissarov Vladimir Y | 80.07% | 914.6626 | 4.6674 | Regular | 24 |
| 15 | Andreev Anton V | 80.00% | 913.9146 | 4.6423 | Regular | 54 |
| 16 | Chernov Sergey V | 79.87% | 912.3973 | 4.5629 | Regular | 62 |
| 17 | Ivanov Vasiliy Y | 79.71% | 910.6103 | 4.5569 | Regular | 40 |
| 18 | Vendelovskiy Aleksandr V | 78.53% | 897.1088 | 4.4916 | Regular | 80 |
| 19 | Serazutdinov Eduard I | 78.06% | 891.7187 | 4.5304 | Regular | 61 |
| 20 | Zhazhkov Boris N | 77.35% | 883.5969 | 4.1942 | Senior | 26 |
| 21 | Gress Anton Y | 77.22% | 882.0942 | 4.4328 | Regular | 68 |
| 22 | Nikolaenko Sergey V | 77.17% | 881.5489 | 4.4624 | Regular | 90 |
| 23 | Isaev Danila V | 77.11% | 880.8401 | 4.3714 | Regular | 30 |
| 24 | Musinov Maksim A | 77.11% | 880.8375 | 4.4667 | Regular | 115 |
| 25 | Kupryushin Evgeniy V | 75.63% | 864.0259 | 4.3222 | Regular | 36 |
| 26 | Zhuchkov Sergey Y | 75.26% | 859.7064 | 4.5190 | Regular | 35 |
| 27 | Ivanov Sergey G | 73.92% | 844.4167 | 4.2841 | Regular | 67 |
| 28 | Alekseychenko Arseniy Y | 73.62% | 841.0513 | 4.1847 | Senior | 76 |
| 29 | Veretelnikov Aleksandr V | 73.25% | 836.8399 | 4.1207 | Regular | 34 |
| 30 | Matyuk Vladimir M | 72.98% | 833.6756 | 4.2108 | Senior | 100 |
| 31 | Bukhalov Roman V | 72.61% | 829.4429 | 4.2589 | Regular | 19 |
| 32 | Anashkin Andrey G | 72.48% | 827.9695 | 4.2071 | Senior | 78 |
| 33 | Morev Aleksandr A | 72.30% | 825.8841 | 4.1722 | Regular | 39 |
| 34 | Timofeev Evgeniy Y | 71.50% | 816.7658 | 4.1098 | Senior | 109 |
| 35 | Prosvirov Oleg A | 71.48% | 816.6017 | 4.1388 | Senior | 10 |
| 36 | Dashuk Andrey S | 71.14% | 812.6408 | 4.0298 | Regular | 69 |
| 37 | Sazonov Vladislav V | 69.09% | 789.3003 | 4.0741 | Senior | 28 |
| 38 | Gubin Sergey A | 68.75% | 785.3908 | 3.9832 | Regular | 48 |
| 39 | Butinov Nikolay K | 66.19% | 756.1336 | 3.9840 | Regular | 105 |
| 40 | Penkova Mariya V | 65.94% | 753.2711 | 3.8738 | Lady | 21 |
| 41 | Filimonov Vladimir V | 65.54% | 748.7255 | 3.9135 | Regular | 46 |
| 42 | Skorobogatov Igor S | 65.30% | 745.9309 | 3.7556 | Senior | 33 |
| 43 | Maslov Mikhail S | 65.21% | 744.9856 | 3.6781 | Regular | 4 |
| 44 | Andrianov Dmitriy A | 65.19% | 744.7552 | 3.6063 | Regular | 85 |
| 45 | Ismagilov Fail N | 64.92% | 741.6111 | 3.6960 | Regular | 111 |
| 46 | Starovoyt Dmitriy P | 64.39% | 735.5542 | 3.7052 | Senior | 72 |
| 47 | Biletskiy Vladimir V | 63.08% | 720.6545 | 3.6401 | Regular | 53 |
| 48 | Letuchin Andrey S | 61.83% | 706.3540 | 3.4284 | Regular | 106 |
| 49 | Ashirov Denis A | 61.33% | 700.5823 | 3.5196 | Regular | 102 |
| 50 | Lebedev Sergey Y | 61.28% | 700.0861 | 3.6217 | Senior | 47 |
| 51 | Samokhvalov Aleksandr I | 60.63% | 692.5899 | 3.6695 | Regular | 45 |
| 52 | Bondareva Anna A | 59.51% | 679.8152 | 3.4700 | Lady | 29 |
| 53 | Subbotin Roman V | 59.42% | 678.7385 | 3.3640 | Regular | 55 |
| 54 | Garafutdinov Dinar I | 58.29% | 665.9041 | 3.3668 | Regular | 107 |
| 55 | Demeev Sergey V | 57.55% | 657.3836 | 3.3061 | Regular | 108 |
| 56 | Ril Mikhail R | 57.31% | 654.6858 | 3.2890 | Regular | 58 |
| 57 | Omelchenko Boris A | 53.44% | 610.5378 | 3.1987 | Regular | 38 |
| 58 | Smirnov Aleksandr O | 51.36% | 586.6647 | 2.9826 | Regular | 44 |
| 59 | Nurtdinoa Ildar R | 50.72% | 579.3945 | 3.0307 | Regular | 117 |
| 60 | Sologub Aleksandr A | 48.13% | 549.8626 | 2.7647 | Senior | 86 |
| 61 | Averyanov Vyacheslav V | 47.61% | 543.8420 | 2.8718 | Regular | 59 |
| 62 | Bastrygin Ivan S | 47.36% | 541.0601 | 2.6974 | Regular | 116 |
| 63 | Pakhomov Denis V | 38.60% | 440.8981 | 2.3431 | Regular | 104 |
| 64 | Murzin Andrey S | 17.10% | 195.3770 | 0.9433 | Regular | 88 |
POP
| № | Competitor | % | Points | MHF | Cat | # |
|---|---|---|---|---|---|---|
| 1 | Dyakonov Stanislav A | 100.00% | 1132.6550 | 3.9461 | Senior | 64 |
| 2 | Klyenkin Sergey V | 97.62% | 1105.7478 | 3.9172 | Regular | 13 |
| 3 | Podolskaya Aliya K | 94.53% | 1070.7257 | 3.7822 | Lady | 83 |
| 4 | Eskov Oleg A | 87.40% | 989.9909 | 3.4548 | Regular | 51 |
| 5 | Vovchenko Aleksandr Y | 82.07% | 929.6096 | 3.2949 | Senior | 49 |
| 6 | Zhazhkova Oksana A | 70.36% | 796.8833 | 2.8004 | Lady | 27 |
Production
| № | Competitor | % | Points | MHF | Cat | # |
|---|---|---|---|---|---|---|
| 1 | Uba Eduard N | 100.00% | 1182.2016 | 3.5739 | Regular | 101 |
| 2 | Terkunov Dmitriy V | 82.05% | 970.0031 | 2.7946 | Regular | 17 |
| 3 | Boss-Danilin Gleb M | 72.83% | 861.0168 | 2.5981 | Regular | 81 |
| 4 | Aksenov Maksim V | 31.62% | 373.8124 | 1.2481 | Regular | 118 |
| 5 | Grigorev Sergey A | 14.44% | 170.7490 | 0.5742 | Senior | 112 |
Standard
| № | Competitor | % | Points | MHF | Cat | # |
|---|---|---|---|---|---|---|
| 1 | Serazutdinov Egor E | 100.00% | 1149.2347 | 3.0946 | Regular | 66 |
| 2 | Salnikov Vadim V | 81.61% | 937.9090 | 2.7364 | Regular | 84 |