Combined by stage

All
Тренировки
< Stage 7, Stage 7
Points 110 >
Competitor Stage % Time Points Hit Factor Stage Points M PT PE Class
1 VIRAY, KAHLIL ADRIAN 100.00% 13.32 106 7.96 110.0000 STD
2 Jaime Roberto Maia, Saldanha Junior 99.28% 13.67 108 7.90 109.2059 OPN
3 Šebo, Robin 98.82% 13.86 109 7.86 108.7062 OPN
4 Deville, Remy 98.65% 13.63 107 7.85 108.5123 OPN
5 TECSON, Nathaniel Bro 94.82% 14.18 107 7.55 104.3034 STD
6 Espilez, Ivan 93.34% 14.27 106 7.43 102.6769 OPN
7 Velichkin, Denis 91.64% 14.81 108 7.29 100.7998 OPN
8 Piget, Emmanuel 90.43% 14.59 105 7.20 99.4775 OPN
9 Ženčár, Pavol 90.00% 15.08 108 7.16 98.9950 PRO
10 Zanon Blasco, Jose 89.18% 15.50 110 7.10 98.0962 OPN
11 Grauffel, Eric 88.99% 15.25 108 7.08 97.8915 PRD
12 Scorsone, Gabriele 88.96% 14.69 104 7.08 97.8594 OPN
13 DE COBOS ABREU, EDUARDO 88.88% 15.27 108 7.07 97.7633 PRD
14 Havlíček, Miroslav 88.82% 15.28 108 7.07 97.6993 OPN
15 Stjernlöf, Erik 88.39% 15.07 106 7.03 97.2263 OPN
16 Ljubiša, Momčilović 87.90% 15.44 108 6.99 96.6869 PRD
17 Torgashov, Pavel 87.78% 15.46 108 6.99 96.5618 PRD
18 Tassone, Gregorio 87.36% 14.96 104 6.95 96.0932 OPN
19 Kameníček, Martin 87.34% 15.25 106 6.95 96.0787 PRO
20 Buticchi, Edoardo Roberto 86.06% 15.77 108 6.85 94.6636 OPN
21 Tausiewicz, Marcin 85.70% 15.69 107 6.82 94.2653 OPN
22 Skog, Lars-tony 85.66% 15.55 106 6.82 94.2251 PROL
23 Jumppanen, Vesa 85.38% 15.60 106 6.79 93.9231 OPN
24 Borsari, Luca 85.29% 16.06 109 6.79 93.8149 OPN
25 Gyllenberg, Rasmus 85.25% 15.92 108 6.78 93.7717 PRO
26 Kim, Hwansik 85.14% 15.35 104 6.78 93.6518 PRO
27 Piironen, Perttu 84.37% 15.49 104 6.71 92.8053 OPN
28 Gašparin, Enej 84.09% 16.14 108 6.69 92.4935 OPN
29 Štěpán, Michal 83.67% 16.22 108 6.66 92.0373 PRD
30 Czauderna, Sławomir 83.62% 15.93 106 6.65 91.9774 OPN
31 Kirsch, Saul 83.41% 16.27 108 6.64 91.7545 OPN
32 Zapletal, Miroslav 83.35% 15.98 106 6.63 91.6896 PRD
33 Serneels, Jens 82.78% 16.09 106 6.59 91.0628 OPN
34 Kneringer, Mario 82.46% 16.00 105 6.56 90.7111 OPN
35 Stoeger, Ben 81.75% 16.60 108 6.51 89.9304 PRD
36 Neumann, Marek 81.75% 16.14 105 6.51 89.9242 OPN
37 Johansen, Are 81.69% 16.92 110 6.50 89.8635 OPN
38 Sandaas, Frank 81.61% 16.63 108 6.49 89.7682 OPN
39 Forlani, Dario 81.34% 16.53 107 6.47 89.4751 OPN
40 Juhel, Julien 81.27% 16.70 108 6.47 89.3919 PRO
41 Tomaini, Fabio 81.15% 16.26 105 6.46 89.2606 OPN
42 Dyadichkin, Mikhail 81.12% 15.80 102 6.46 89.2348 PRD
43 Nothnagel, Nils 81.07% 16.43 106 6.45 89.1783 PRO
44 De La Encarnacion Mompel, Gonzalo 80.92% 16.15 104 6.44 89.0127 PRD
45 Renaud, Patrick 80.76% 15.87 102 6.43 88.8412 OPN
46 Witters, Frank 80.60% 16.37 105 6.41 88.6608 OPN
47 Kalme, Artur 80.53% 16.54 106 6.41 88.5852 OPN
48 Eggert, Timm 80.50% 17.17 110 6.41 88.5551 PRO
49 Obriot, Emile 80.49% 16.86 108 6.41 88.5436 OPN
50 Kavouklis, Nikolaos 80.36% 17.20 110 6.40 88.4006 PRO
51 Meier, Dominic 80.26% 16.44 105 6.39 88.2833 OPN
52 Damm, Oliver 80.03% 16.80 107 6.37 88.0371 STD
53 Kowalczyk, Dariusz 80.02% 16.96 108 6.37 88.0215 OPN
54 Vergos, Apostolos 79.88% 16.99 108 6.36 87.8661 OPN
55 Thallinger, Benjamin 79.67% 16.72 106 6.34 87.6316 PRD
56 Miloro, Simone 79.61% 16.89 107 6.34 87.5679 OPN
57 Economakis, Frederick 79.59% 16.42 104 6.33 87.5490 OPN
58 Nemykin, Nikita 79.54% 16.43 104 6.33 87.4957 PRD
59 Popov, Aleksei 79.13% 17.15 108 6.30 87.0464 STD
60 Elbaev, Anzor 79.06% 16.53 104 6.29 86.9664 STD
61 Wallgren, Henning 79.02% 16.22 102 6.29 86.9241 PRO
62 Iorfino, Andrea 78.99% 17.18 108 6.29 86.8944 PRD
63 Fischer, Stefan 78.96% 16.71 105 6.28 86.8568 OPN
64 Halvarsson, Kalle 78.90% 17.36 109 6.28 86.7896 OPN
65 Hrnciarik, Andrej 78.77% 17.23 108 6.27 86.6422 PRO
66 Panetta, Cosimo 78.67% 17.25 108 6.26 86.5418 OPN
67 Koussev, Alexander 78.54% 16.96 106 6.25 86.3915 PRO
68 Ravizzini, Paolo Andrea 78.44% 16.50 103 6.24 86.2868 OPN
69 Grigoriou, Grigorios 78.31% 17.01 106 6.23 86.1376 OPN
70 Coroban, Iurie 78.26% 16.86 105 6.23 86.0841 OPN
71 Gushchina, Maria 78.20% 16.39 102 6.22 86.0225 PRD
72 D'angiolilo, Fedele 78.17% 17.20 107 6.22 85.9897 OPN
73 Nilsson, Sebastian 77.92% 17.74 110 6.20 85.7097 STD
74 Tiili, Samuel 77.91% 17.42 108 6.20 85.6972 STD
75 Boyarkin, Victor 77.80% 17.12 106 6.19 85.5841 PRO
76 Ronsse, Jurgen 77.77% 16.32 101 6.19 85.5445 OPN
77 Obriot, Thierry 77.73% 17.46 108 6.19 85.5009 OPN
78 Lunin, Aleksandr 77.72% 17.30 107 6.19 85.4926 STD
79 Ehrhardt, Luis 77.70% 16.82 104 6.18 85.4670 OPN
80 Hansen, Per Ainel Buljo 77.68% 17.47 108 6.18 85.4519 PRD
81 Miguez, Blake 77.61% 17.00 105 6.18 85.3751 STD
82 Bolzoni, Giacomo 77.61% 17.81 110 6.18 85.3729 STD
83 Pietrzak, Maciej-Roch 77.59% 17.33 107 6.17 85.3446 OPN
84 Pellegris, Matteo 77.28% 16.91 104 6.15 85.0121 PRO
85 Olsen, Tor Ketil Krogh 77.26% 17.24 106 6.15 84.9884 PRO
86 Rakušan, Josef 77.23% 17.41 107 6.15 84.9525 STD
87 Åhlenius, Ted 77.13% 17.27 106 6.14 84.8408 PRD
88 Kidjajev, Juri 77.07% 17.61 108 6.13 84.7726 PRD
89 Holzinger, Horst 77.02% 17.62 108 6.13 84.7245 OPN
90 Anastasiou, Ioannis 76.95% 16.82 103 6.12 84.6452 OPN
91 Galstian, Aikaz 76.91% 17.81 109 6.12 84.5967 STD
92 Burchuladze, Nikolai 76.91% 17.32 106 6.12 84.5958 OPN
93 Poiret, Jerome 76.89% 17.16 105 6.12 84.5791 STD
94 Stedman, Roy 76.88% 17.98 110 6.12 84.5657 OPN
95 Szczesny, Bartosz 76.85% 17.66 108 6.12 84.5326 STD
96 Lavrinenko, Andrey 76.85% 17.66 108 6.12 84.5326 OPN
97 Kastell, Peter 76.76% 17.19 105 6.11 84.4315 OPN
98 Nordvi, Thomas 76.62% 18.04 110 6.10 84.2844 PRO
99 Samuelsen, Carsten 76.35% 17.61 107 6.08 83.9877 OPN
100 Jimmy, Sjögren 76.35% 17.94 109 6.08 83.9837 OPN
101 Marx, Jakub 76.29% 17.79 108 6.07 83.9149 CLS
102 Toibis, Dotan 76.23% 16.65 101 6.07 83.8491 OPN
103 Midgley, Gregory 76.16% 18.15 110 6.06 83.7736 CLS
104 Stenslie, Frede 76.09% 18.00 109 6.06 83.7038 STD
105 Reed, Casey 75.93% 18.04 109 6.04 83.5182 STD
106 Lentz, Arne 75.90% 17.88 108 6.04 83.4925 PRO
107 Praschinger, Edgar 75.90% 17.55 106 6.04 83.4872 OPN
108 Tsirogiannis, Vasileios 75.87% 18.22 110 6.04 83.4517 STD
109 Nyman, Tomi 75.82% 18.23 110 6.03 83.4060 OPN
110 Manturov, Evgeniy 75.77% 17.58 106 6.03 83.3447 PRD
111 Hobdell, Angus 75.56% 17.96 108 6.01 83.1206 PRO
112 Titov, Vladimir 75.17% 17.72 106 5.98 82.6862 STD
113 Vinduška, Václav 75.07% 16.07 96 5.97 82.5746 PRO
114 Kryuchin, Nikita 75.06% 18.08 108 5.97 82.5689 PRD
115 Potapenko, Evgeny 75.04% 17.08 102 5.97 82.5474 PRO
116 Znamenáček, Petr 74.96% 18.44 110 5.97 82.4561 STD
117 Grincenko, Vitalijus 74.92% 18.45 110 5.96 82.4114 PRD
118 Holmberg, Daniel 74.86% 18.13 108 5.96 82.3412 OPN
119 Nousiainen, Lauri 74.75% 17.82 106 5.95 82.2222 PROL
120 Lepikmäe, Rain 74.64% 18.52 110 5.94 82.0999 STD
121 Pavlik, Jan 74.44% 18.57 110 5.92 81.8789 PRO
122 Christiansen, Anders 74.40% 18.24 108 5.92 81.8446 PRO
123 Schneider, Manuel 74.21% 17.95 106 5.91 81.6267 PRD
124 Strýc, Michael 74.20% 18.29 108 5.90 81.6208 PRD
125 Kristiansen, Bard 73.92% 18.70 110 5.88 81.3097 PRD
126 Pfeiffer, Andreas 73.77% 15.50 91 5.87 81.1523 1 OPN
127 Cozzella, Claudio 73.31% 17.14 100 5.83 80.6455 PRD
128 Stranz, Jürgen 73.14% 18.04 105 5.82 80.4533 STD
129 Garcia, Frank 73.14% 18.90 110 5.82 80.4492 OPN
130 Loch, Marijan 73.13% 17.87 104 5.82 80.4451 PRO
131 Marjoniemi, Esa 73.12% 18.56 108 5.82 80.4335 CLS
132 Persson, Daniel 73.09% 18.74 109 5.82 80.3985 OPN
133 Deledivka, Vitaly 72.96% 18.60 108 5.81 80.2605 STD
134 Tosi, Valentino 72.91% 18.27 106 5.80 80.1970 PRD
135 Comert, Ergun 72.90% 18.10 105 5.80 80.1866 STD
136 Miloš, Vojinović 72.85% 18.63 108 5.80 80.1313 PRD
137 Batki, Gyorgy 72.81% 18.64 108 5.79 80.0883 STD
138 Vanreusel, Philippe 72.81% 17.95 104 5.79 80.0866 PRD
139 Borge, Stephen 72.77% 18.65 108 5.79 80.0453 OPN
140 Gal, Kfir 72.75% 18.31 106 5.79 80.0218 OPN
141 Niskanen, Jusa 72.73% 18.66 108 5.79 80.0024 OPN
142 Jetsonen, Timo 72.65% 18.68 108 5.78 79.9168 STD
143 Amundsen, Simen 72.50% 18.72 108 5.77 79.7460 PRO
144 Bjälkvall, Erik 72.44% 18.56 107 5.77 79.6887 OPN
145 Afandi, Leo Christian 72.43% 18.91 109 5.76 79.6757 OPN
146 Janjusevic, Milorad 72.33% 19.11 110 5.76 79.5652 PRD
147 Passalia, Gianluca 72.27% 18.43 106 5.75 79.5008 PRD
148 Davis, Peter 72.26% 18.26 105 5.75 79.4840 OPN
149 Pijacek, Petr 72.26% 19.13 110 5.75 79.4820 PRO
150 Smits, Arno 72.23% 17.92 103 5.75 79.4493 OPN
151 Voyno, Alexey 72.23% 17.05 98 5.75 79.4498 PRD
152 Haugli, Steinar 72.15% 18.81 108 5.74 79.3644 PRO
153 Sanchez Pardo, Carlos Javier 72.14% 19.16 110 5.74 79.3575 PRD
154 Augusto Sergio De, Oliveira Ribas 72.13% 17.77 102 5.74 79.3421 PRO
155 Sannikov, Pavel 72.12% 18.47 106 5.74 79.3286 OPN
156 Topalov, Nikola 72.11% 17.95 103 5.74 79.3166 OPN
157 Souhuwat, Marcel 72.02% 18.67 107 5.73 79.2192 OPN
158 Lauwers, Marc 71.94% 18.34 105 5.73 79.1373 OPN
159 Gatti, Alessio 71.94% 19.04 109 5.72 79.1317 OPN
160 Onshin, Nikolai 71.93% 17.47 100 5.72 79.1222 STD
161 Huttner, Eli 71.92% 19.22 110 5.72 79.1098 PROL
162 Cernigoj, Robert 71.88% 18.53 106 5.72 79.0718 CLS
163 Kvarsnes, Hans Petter 71.84% 18.54 106 5.72 79.0291 PRD
164 Tyrakis, Ioannis 71.84% 18.89 108 5.72 79.0283 OPN
165 Jurkowski, Marcin 71.81% 17.50 100 5.71 78.9865 PRD
166 Ivaskevicius, Saulius 71.77% 18.56 106 5.71 78.9440 PRD
167 Vanne, Iiro 71.77% 18.56 106 5.71 78.9440 PRO
168 Fedor, Marian 71.76% 16.81 96 5.71 78.9395 PROL
169 Heinonen, Tero 71.68% 17.53 100 5.70 78.8513 PRD
170 Drozdenko, Sofia 71.55% 19.32 110 5.69 78.7003 PRD
171 Johansson, Robert 71.41% 18.30 104 5.68 78.5549 PRD
172 Ballesteros Fernandez, Jorge 71.35% 16.38 93 5.68 78.4802 1 OPN
173 Wessels, Philipp 71.28% 19.04 108 5.67 78.4057 STD
174 Gemignani, Andrea 71.28% 19.04 108 5.67 78.4057 PROL
175 Ballesteros Fernanez, Lorena 71.21% 18.53 105 5.67 78.3258 OPN
176 Myklebust, Hakon 71.18% 18.36 104 5.66 78.2982 CLS
177 Paliogiannis, Athanasios 70.94% 19.13 108 5.65 78.0369 PRD
178 Loupellis, Nikolaos 70.93% 18.78 106 5.64 78.0192 PRD
179 Del Rosario, Giulio 70.92% 18.25 103 5.64 78.0127 STD
180 Říha, Michal 70.81% 18.81 106 5.64 77.8947 STD
181 Ventura, Pietro 70.76% 19.18 108 5.63 77.8334 PRD
182 Galazka, Marcin 70.76% 19.18 108 5.63 77.8334 CLS
183 Maczeovics, Zoltan 70.70% 18.84 106 5.63 77.7707 OPN
184 Marjamäki, Mika 70.68% 18.49 104 5.62 77.7477 OPN
185 Jereb, Uroš 70.63% 19.57 110 5.62 77.6950 STD
186 Kastner, Alexander 70.59% 18.87 106 5.62 77.6471 CLS
187 BERNABE PARDO, HORACI 70.56% 19.59 110 5.62 77.6156 OPN
188 Rohoff, Sefan 70.54% 18.17 102 5.61 77.5955 PRD
189 Papadakos, Athanasios 70.51% 18.89 106 5.61 77.5648 STD
190 Benesch, Thomas 70.43% 19.09 107 5.61 77.4763 STD
191 Jiri, Sery 70.43% 19.27 108 5.60 77.4699 OPN
192 Nagy, Ernest 70.43% 19.27 108 5.60 77.4699 PRO
193 Gordienko, Ekaterina 70.42% 19.63 110 5.60 77.4575 PRD
194 Miglecz, Gyula 70.29% 18.95 106 5.59 77.3193 CLS
195 Kubica, Dusan 70.20% 19.69 110 5.59 77.2215 PRD
196 Indizio, Davide 70.19% 18.26 102 5.59 77.2130 PRD
197 Menahem, Afik 70.19% 16.65 93 5.59 77.2075 1 OPN
198 Nerheim, Anders 70.14% 19.17 107 5.58 77.1530 OPN
199 Biondi, Andrea 70.08% 17.93 100 5.58 77.0923 CLS
200 Ciccarelli, Andrea 70.00% 18.31 102 5.57 77.0022 PRD
201 Uronen, Hannu 69.99% 19.39 108 5.57 76.9905 OPN
202 Selinder, Patrik 69.85% 19.25 107 5.56 76.8323 OPN
203 Majstorović, Davor 69.67% 19.48 108 5.54 76.6348 PRD
204 Šinko, Aleš 69.59% 18.78 104 5.54 76.5471 PRO
205 Barancik, Ivan 69.56% 19.51 108 5.54 76.5169 PRO
206 Aliyev, Askar 69.56% 19.15 106 5.54 76.5117 PRD
207 Skogh, Johan 69.50% 19.89 110 5.53 76.4450 STD
208 Schütz, Michael 69.49% 19.71 109 5.53 76.4418 STD
209 Paoletti, Paolo 69.49% 19.53 108 5.53 76.4386 STD
210 Szabo, Alexander 69.44% 19.00 105 5.53 76.3883 OPN
211 Meesit, Armin 69.43% 19.91 110 5.52 76.3682 OPN
212 Sklavis, Alexandros 69.41% 19.19 106 5.52 76.3523 PRD
213 Zvěřina, David 69.39% 19.92 110 5.52 76.3298 CLS
214 Stobbe, Markus 69.38% 19.56 108 5.52 76.3213 PRD
215 Cerrato, Davide 69.34% 19.21 106 5.52 76.2728 PRD
216 Vujosevic, Sasa 69.25% 19.96 110 5.51 76.1769 PRD
217 Barbizzi, Daniele 69.21% 19.61 108 5.51 76.1267 OPN
218 Panachev, Leonid 69.18% 19.98 110 5.51 76.1006 PRD
219 RUDOV, SERGEI 69.16% 19.26 106 5.50 76.0748 OPN
220 Koller, Hans Georg 69.14% 19.81 109 5.50 76.0559 STD
221 Kopčić, Ivan 69.09% 19.28 106 5.50 75.9959 PRD
222 van Etten, Daan 69.05% 19.29 106 5.50 75.9565 PRD
223 Salvesen, Henning 69.00% 19.85 109 5.49 75.9027 OPN
224 Bjelland, Christoffer 69.00% 19.67 108 5.49 75.8945 STD
225 Bettoni, Leonardo 68.99% 19.49 107 5.49 75.8862 STD
226 Đuković, Marko 68.92% 19.51 107 5.48 75.8084 STD
227 Vysny, Marian 68.86% 19.71 108 5.48 75.7405 PRD
228 Sakharov, Artem 68.77% 20.10 110 5.47 75.6463 PROL
229 Saudemont, Tom 68.77% 19.37 106 5.47 75.6427 STD
230 Palka, Jan 68.74% 20.11 110 5.47 75.6087 PRD
231 Pawlik, Celina 68.70% 18.84 103 5.47 75.5696 OPN
232 Nyman, Saara 68.64% 19.59 107 5.46 75.4989 OPN
233 Krushkov, Kostadin 68.62% 19.41 106 5.46 75.4869 PRD
234 Anesa, Vittorio 68.59% 18.32 100 5.46 75.4511 CLS
235 Costa, Luís 68.51% 19.26 105 5.45 75.3571 STD
236 Kavroudakis, Iosif 68.51% 18.71 102 5.45 75.3559 PRO
237 COSENTINO, RAFFAELE 68.45% 19.46 106 5.45 75.2929 PRD
238 Handl, Reinhard 68.35% 20.04 109 5.44 75.1830 STD
239 Johnson, Daniel 68.30% 19.87 108 5.44 75.1306 PRD
240 Steiner, Karin 68.28% 19.14 104 5.43 75.1074 OPN
241 Santarcangelo, Adriano Ciro 68.15% 19.36 105 5.42 74.9678 STD
242 Masserdotti, Manuel 68.15% 18.07 98 5.42 74.9651 PRD
243 Naude, Terrick 68.14% 19.18 104 5.42 74.9507 PROL
244 Zuccolo, Giovanni 68.13% 19.92 108 5.42 74.9420 PRD
245 Martin Castano, Jose F 68.07% 19.20 104 5.42 74.8726 OPN
246 Nestolat, Vincent 68.06% 19.57 106 5.42 74.8697 STD
247 Haugli, Tore 68.04% 20.13 109 5.41 74.8469 STD
248 Facchin, Federico 67.92% 19.61 106 5.41 74.7170 PRO
249 Venetskii, Aleksandr 67.89% 20.36 110 5.40 74.6803 CLS
250 Bulgherini, Bernardino 67.86% 20.37 110 5.40 74.6436 STD
251 Eidrigevicius, Ignacy 67.86% 20.00 108 5.40 74.6423 PRD
252 CRUZ MEMBRIVEZ, DIEGO 67.82% 19.64 106 5.40 74.6029 PRO
253 Skaale, Sissal 67.81% 20.20 109 5.40 74.5875 STD
254 Levi, Denis 67.79% 20.39 110 5.39 74.5704 CLS
255 Dahan, Yaacov 67.79% 20.02 108 5.39 74.5677 PROL
256 Jazet, Baptiste 67.75% 19.66 106 5.39 74.5270 PRD
257 Sisevic, Davor 67.72% 19.67 106 5.39 74.4891 PRD
258 Turunen, Timo 67.68% 19.68 106 5.39 74.4512 CLS
259 Faro, Rien 67.67% 19.87 107 5.39 74.4350 OPN
260 Tognoni, Ricardo 67.64% 18.95 102 5.38 74.4016 OPN
261 Ibenforth, Pavel 67.54% 19.35 104 5.37 74.2922 PRD
262 Dejan, Vukojević 67.53% 20.47 110 5.37 74.2790 STD
263 Schnaitt, Manuel 67.51% 20.29 109 5.37 74.2567 OPN
264 Perez Baz, Jose Vicente 67.50% 19.36 104 5.37 74.2539 CLS
265 Bergamasco, Nicolas 67.47% 19.37 104 5.37 74.2155 PRD
266 SIKHARULIDZE, LEVANI 67.42% 19.57 105 5.37 74.1634 OPN
267 Šustrová, Kateřina 67.36% 19.96 107 5.36 74.0993 OPN
268 Nikitin, Oleg 67.35% 20.15 108 5.36 74.0866 PRO
269 Syversen, Lars 67.32% 19.60 105 5.36 74.0499 STD
270 Weuster, Frank 67.24% 20.37 109 5.35 73.9650 STD
271 Bettermann, Heribert 67.23% 19.44 104 5.35 73.9483 PRO
272 Shavrin, Aleksandr 67.21% 20.38 109 5.35 73.9287 STD
273 Winkler, Oliver 67.17% 19.83 106 5.35 73.8880 OPN
274 Hořejší, Lenka 67.06% 20.05 107 5.34 73.7667 OPN
275 Mura, Gavino 67.06% 20.05 107 5.34 73.7667 OPN
276 Gushchin, Mikhail 67.02% 20.25 108 5.33 73.7208 PRD
277 Penov, Anton 67.02% 20.25 108 5.33 73.7208 PRD
278 Daguenel, Laëtitia 67.00% 19.13 102 5.33 73.7015 PRD
279 Lovel, Francis 66.99% 20.07 107 5.33 73.6932 OPN
280 Pavan Bernacchi, Filippo 66.90% 19.91 106 5.32 73.5912 CLS
281 Vujicic, Ljubo 66.90% 19.16 102 5.32 73.5861 PRD
282 Gardener, Timothy 66.89% 20.29 108 5.32 73.5754 OPN
283 Hopkins, Matt 66.87% 19.92 106 5.32 73.5542 PRD
284 Gubin, Ilya 66.85% 20.30 108 5.32 73.5392 STD
285 Bos, Leon 66.85% 20.49 109 5.32 73.5319 STD
286 Strengnes, Odd 66.76% 20.33 108 5.31 73.4307 PRO
287 Jedlicka, Jakub 66.66% 20.36 108 5.30 73.3225 PRD
288 Wirén, Håkan 66.63% 19.99 106 5.30 73.2966 PRD
289 Zachar, Bystrik 66.60% 20.00 106 5.30 73.2600 PRD
290 Rucinskas, Romualdas 66.58% 19.25 102 5.30 73.2420 PRD
291 Van Der Wel, Richard 66.57% 20.01 106 5.30 73.2234 OPN
292 Radovic, Dragan 66.54% 19.83 105 5.30 73.1910 STD
293 Annell, Stefan 66.53% 20.21 107 5.29 73.1827 OPN
294 Ilén, Eero-Pekka 66.52% 19.08 101 5.29 73.1702 OPN
295 Bragagnolo, Max 66.50% 18.14 96 5.29 73.1518 CLS
296 Reggimenti, Federico 66.40% 20.06 106 5.28 73.0409 STD
297 Keppel, Dylan 66.37% 20.26 107 5.28 73.0021 OPN
298 Giunchiglia, Ilaria 66.33% 20.08 106 5.28 72.9681 PRD
299 Barasin, Dragan 66.33% 20.27 107 5.28 72.9661 STD
300 BABAYAN, MIKHAIL 66.31% 19.33 102 5.28 72.9389 PRO
301 Monastirsky, Evgeny 66.27% 20.10 106 5.27 72.8955 STD
302 Vakhaniya, Ramazi 66.27% 20.10 106 5.27 72.8955 PRD
303 Šerá, Martina 66.25% 16.88 89 5.27 72.8800 1 OPN
304 Lahtinen, Matti 66.23% 20.49 108 5.27 72.8573 PRD
305 Miroslav, Milovanović 66.17% 20.51 108 5.27 72.7862 PRD
306 Lindberg, Cecilia 66.10% 20.53 108 5.26 72.7153 PRD
307 Tsantalis, Nikolaos 66.01% 20.18 106 5.25 72.6065 PRD
308 SOLMAYOR, DIOSDADO 65.90% 19.45 102 5.24 72.4889 PRO
309 Hoiss, Michael 65.88% 20.22 106 5.24 72.4629 CLS
310 Michalik, Krzysztof 65.85% 20.99 110 5.24 72.4388 STD
311 Nycz, Margaux 65.84% 19.85 104 5.24 72.4209 PRD
312 Boit, Julien 65.81% 20.24 106 5.24 72.3913 CLS
313 Amarie, Florinel 65.75% 20.64 108 5.23 72.3278 PRD
314 Margodt, Steve 65.72% 20.84 109 5.23 72.2969 STD
315 Krako, Lene Olaug 65.72% 20.84 109 5.23 72.2969 OPN
316 Hoory, Yaron 65.70% 19.89 104 5.23 72.2752 OPN
317 Kurttio, Jari 65.70% 19.89 104 5.23 72.2752 OPN
318 Dimitrov, Emil 65.70% 21.04 110 5.23 72.2667 PRO
319 Koski, Mikko 65.70% 21.04 110 5.23 72.2667 STD
320 Olsen Mertz, Peter 65.65% 17.80 93 5.22 72.2194 1 PRD
321 Pojda, Rafał 65.65% 19.14 100 5.22 72.2186 PRD
322 Serneels, Francis 65.65% 20.29 106 5.22 72.2129 PRO
323 Petrovic, Davor 65.65% 20.29 106 5.22 72.2129 PRD
324 Van Uitert, John 65.53% 20.71 108 5.21 72.0833 STD
325 Poliacik, Martin 65.50% 20.72 108 5.21 72.0485 CLS
326 Silva, Manuel 65.48% 21.11 110 5.21 72.0270 STD
327 Bouchoucha, Marc 65.47% 20.73 108 5.21 72.0138 OPN
328 Cudny, Michał 65.45% 20.35 106 5.21 72.0000 OPN
329 Platonov, Sergey 65.35% 20.96 109 5.20 71.8830 STD
330 Balesi, Daniel 65.31% 20.78 108 5.20 71.8405 OPN
331 BIANUCCI, CLAUDIO 65.29% 19.63 102 5.20 71.8242 PRD
332 Aro, Petteri 65.28% 20.79 108 5.19 71.8059 STD
333 Stremmenos, Ioannis 65.26% 20.41 106 5.19 71.7883 PRD
334 Ragias, Konstantinos 65.26% 19.64 102 5.19 71.7876 PRO
335 Kameníček, Miroslav 65.25% 20.80 108 5.19 71.7714 PRO
336 Carapacchi, Mirko 65.25% 20.03 104 5.19 71.7701 PRD
337 Bartholin, Kristian 65.22% 17.34 90 5.19 71.7438 1 OPN
338 Teever, Jevgeni 65.14% 19.87 103 5.18 71.6523 OPN
339 Ivanauskas, Marius 65.12% 20.07 104 5.18 71.6270 OPN
340 Johannesson, Stefan 65.06% 20.86 108 5.18 71.5650 PRO
341 Barkanyi, Laszlo 65.00% 19.72 102 5.17 71.4964 OPN
342 Burkhalter, Christine 64.92% 20.13 104 5.17 71.4135 STD
343 Pöllänen, Aki 64.90% 19.75 102 5.16 71.3878 PRO
344 Vlamakis, Georgios 64.79% 20.17 104 5.16 71.2719 PRO
345 Karosas, Linas 64.69% 20.59 106 5.15 71.1608 PRD
346 Likavec, Martin 64.66% 20.60 106 5.15 71.1262 PRD
347 Vogindroukas, Konstantinos 64.66% 20.60 106 5.15 71.1262 PRD
348 Ferreiro Rodriguez, Jesus 64.63% 20.61 106 5.14 71.0917 STD
349 Männiste, Jaago 64.59% 21.01 108 5.14 71.0540 PRD
350 Grassi, Luca 64.57% 19.85 102 5.14 71.0282 CLS
351 Fischer, Christoph 64.56% 21.02 108 5.14 71.0202 CLS
352 Saxoni, Dimitra 64.55% 20.83 107 5.14 71.0044 OPN
353 Pakka, Aki 64.55% 21.22 109 5.14 71.0023 STD
354 Ćaćić, Dragan 64.51% 18.31 94 5.13 70.9628 PRD
355 Semenov, Kirill 64.50% 20.65 106 5.13 70.9540 PRD
356 Ciesielski, Marcin 64.49% 20.85 107 5.13 70.9363 STD
357 Boštjan, Pavlič 64.47% 20.66 106 5.13 70.9197 STD
358 Tomljanović, Tomislav 64.44% 20.67 106 5.13 70.8853 PRD
359 Jaime Roberto Maia, Saldanha 64.41% 20.68 106 5.13 70.8511 OPN
360 Stavcevas, Vitalijus 64.33% 20.12 103 5.12 70.7620 OPN
361 Aasehaug, Magnus 64.31% 20.32 104 5.12 70.7458 OPN
362 Markov, Alexander 64.29% 21.50 110 5.12 70.7205 PRD
363 Shenkar, Sharon 64.29% 18.96 97 5.12 70.7171 1 OPN
364 Montesanto, Francesco Paolo 64.27% 21.31 109 5.12 70.7024 OPN
365 PERUCCACCI, FILIPPO 64.26% 21.12 108 5.11 70.6840 CLS
366 Liehne, Zdeněk 64.26% 21.12 108 5.11 70.6840 STD
367 Remek, Claudia 64.24% 20.93 107 5.11 70.6652 OPN
368 Bernhard, Nikolaus 64.13% 20.77 106 5.10 70.5441 PROL
